Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km275 m
- CHIJ (Katong) Primary≤ 1 km845 m
- Tanjong Katong Primary School≤ 1 km895 m
- Tao Nan School≤ 1 km970 m
- Ngee Ann Primary School1–2 km1.5 km
- St. Stephen'S School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 28 Teng Tong Road | 88 m | Jun 2026 | Resale | $6,680,000 | 2,652 | $2,519 |
| Rambai Road | 63 m | Nov 2025 | Resale | $7,455,000 | 3,043 | $2,450 |
| Rambai Road | 63 m | Oct 2025 | Resale | $6,150,000 | 3,237 | $1,900 |
| Rambai Road | 63 m | Sep 2024 | Resale | $3,800,000 | 2,122 | $1,791 |
| 1 Rambai Road | 42 m | 18-03-2021 | Resale | $3,150,000 | 3,135 | $1,005 |
| 7 Rambai Road | 20 m | 18-10-2020 | Resale | $5,400,000 | 3,237 | $1,668 |
| 8a Rambai Road | 34 m | 24-07-2020 | New Sale | $4,800,000 | 2,152 | $2,230 |
| 8 Rambai Road | 41 m | 12-06-2020 | New Sale | $4,850,000 | 2,152 | $2,254 |
| 14 Rambai Road | 52 m | 16-03-2020 | Resale | $4,300,000 | 2,658 | $1,618 |
| 2 Rambai Road | 52 m | 11-12-2019 | Resale | $3,850,000 | 3,043 | $1,265 |
| 8 Rambai Road | 41 m | 10-07-2017 | Resale | $8,300,000 | 7,737 | $1,073 |
| 6 Rambai Road | 65 m | 23-06-2017 | Resale | $7,100,000 | 7,866 | $903 |
| 22 Rambai Road | 86 m | 19-05-2017 | Resale | $2,748,888 | 1,848 | $1,487 |
| 3 Rambai Road | 35 m | 18-08-2016 | Resale | $3,080,000 | 2,888 | $1,066 |
| 4b Rambai Road | 86 m | 06-07-2012 | Resale | $2,150,000 | 1,782 | $1,207 |
| 20 Rambai Road | 81 m | 20-07-2011 | Resale | $1,800,000 | 2,155 | $835 |
| 28 Teng Tong Road | 88 m | 09-03-2011 | Resale | $2,300,000 | 2,272 | $1,012 |
| 22 Rambai Road | 86 m | 19-11-2010 | Resale | $1,760,000 | 1,848 | $952 |
| 78 Koon Seng Road | 92 m | 20-11-2009 | Resale | $1,270,000 | 2,409 | $527 |
| 16 Pulasan Road | 77 m | 20-08-2007 | Resale | $2,407,880 | 3,176 | $758 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 9 RAMBAI ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
9 RAMBAI ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
296 within 1 km
| 1 m | Sunshine Regency | FH | 2007 | — |
| 28 m | Rambai Court | FH | 1976 | — |
| 47 m | Alpha Apartments | FH | 2005 | $1,075 |
| 65 m | The Ramford | FH | 2019 | $1,838 |
| 77 m | The Serennia | FH | 2010 | $1,190 |
| 83 m | Cantiz @ Rambai | FH | 2010 | $1,498 |
| 87 m | Gallery 8 | FH | 2004 | $1,257 |
| 92 m | Koon Seng House | FH | 2026 | $2,313 |
| 114 m | Aura 83 | FH | 2015 | $1,669 |
| 114 m | Octaville | FH | 1990 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.