Note · Cadastral-only recordThis address appears in the SLA polygon registry. Its exact house type (terrace / semi-detached / detached) is not confirmed by a URA transaction — no recent transactions are recorded. It may have been redeveloped; check nearby URA condo projects.
Main door facingEstimated
Main door faces North-East — estimated from building geometry.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 0 of 0
9 SERAYA ROAD has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
216 within 1 km
| 32 m | Seraya Breeze | FH | 2001 | $1,898 |
| 45 m | Haig Apartments | FH | 1991 | $1,462 |
| 45 m | Seraya Residences | FH | 2022 | $1,886 |
| 46 m | Seraya Court | FH | — | — |
| 70 m | Ardor Residence | FH | 2026 | $2,506 |
| 115 m | The Amerald Studio | FH | — | — |
| 119 m | 91 Marshall | FH | 2014 | $1,847 |
| 121 m | Seraya 9 | FH | 2009 | $1,848 |
| 130 m | Marshall Lodge | FH | 1995 | $1,481 |
| 132 m | Isuites @ Marshall | FH | 2012 | $1,710 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
This address’s exact house type isn’t confirmed by a URA transaction — the SLA polygon registry alone can’t tell terrace from semi-detached from detached reliably. Tap the type to see a rebuild-cost estimate:
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Seraya Road. See all 24 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Dec 2025 | 1,777.1 sqft | S$5,000,000 | S$2,814 | Resale |
| Sep 2021 | 1,783.6 sqft | S$3,650,000 | S$2,046 | Resale |
| May 2021 | 1,775 sqft | S$3,380,000 | S$1,904 | Resale |
| Dec 2017 | 1,785.8 sqft | S$3,050,000 | S$1,708 | Resale |
| Aug 2017 | 1,777.1 sqft | S$2,850,000 | S$1,604 | Resale |
| Apr 2017 | 1,782.5 sqft | S$2,700,000 | S$1,515 | Resale |
| Dec 2015 | 2,537.1 sqft | S$4,637,000 | S$1,828 | Resale |
| Jul 2013 | 2,358.4 sqft | S$3,000,000 | S$1,272 | Resale |
| Sep 2011 | 3,013.9 sqft | S$3,270,000 | S$1,085 | Resale |
| Jun 2010 | 1,782.5 sqft | S$1,800,000 | S$1,010 | Resale |
| Mar 2010 | 1,777.1 sqft | S$1,800,000 | S$1,013 | Resale |
| Dec 2009 | 2,358.4 sqft | S$1,750,000 | S$742 | Resale |
Showing the 12 most recent of 28 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bedok (D15) have been transacting.
Based on 855 recorded landed sales in Bedok (D15) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
9 SERAYA ROAD
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 55 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 625 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.14 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.15 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.35 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.9 km | 1–2 km | PR ballot only | ||
Building works recorded on Seraya Road over the past 5 years.
17 Seraya Road
PROPOSED OUTLINE APPLICATION FOR ERECTION OF 5-STOREY DEVELOPMENT FOR SERVICED APARTMENT 2 · 5-storey
1 planning permission record on Seraya Road in the past 5 years. Source: planning permission records (government-recorded).
9 SERAYA ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.