Upcoming MRT
1.4 km from Bedok South (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 1659
| Sep 2026 | 2BR | $1,108,000 | 947 | $1,170 | |
| Sep 2026 | 2BR | $1,200,000 | 936 | $1,282 | |
| Aug 2026 | 3BR | $1,608,000 | 1,173 | $1,371 | |
| Aug 2026 | 2BR | $1,080,000 | 936 | $1,154 | |
| Jul 2026 | 2BR | $1,050,000 | 936 | $1,122 | |
| Jun 2026 | 2BR | $1,080,000 | 936 | $1,154 | |
| May 2026 | 2BR | $1,250,000 | 936 | $1,335 | |
| May 2026 | 2BR | $1,660,000 | 1,292 | $1,285 | |
| Apr 2026 | 2BR | $1,120,000 | 936 | $1,197 | |
| Apr 2026 | 2BR | $1,650,000 | 1,292 | $1,277 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
42 within 1 km
Bayshore Park sits 23% below the nearby average for the last 2 years of sales.
| — | Bayshore ParkThis property | LH | 1986 | $1,303 |
| 198 m | Costa Del Sol | LH | 2003 | $1,916 |
| 284 m | East Coast Ville | FH | 1984 | — |
| 314 m | Landbay Condominium | FH | 1996 | $1,770 |
| 328 m | The Bayshore | LH | 1996 | $1,382 |
| 342 m | The Tropic Gardens | FH | 1995 | — |
| 344 m | Uber 388 | FH | 2014 | $1,861 |
| 344 m | Casa Nassau | FH | 1992 | — |
| 346 m | Rich East Garden | FH | 1983 | $1,498 |
| 375 m | Breeze By The East | FH | 2011 | $1,744 |
| 380 m | The Taipan | FH | 2003 | $1,473 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
BAYSHORE PARK
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at BAYSHORE PARK suggest a budget of ~S$1.25M.
| Floor | #01936 sqft2BR | #021,292 sqft2BR | #03936 sqft2BR | #04936 sqft2BR | #051,292 sqft2BR | #06936 sqft2BR | #07936 sqft2BR | #081,292 sqft2BR | #09936 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|
| 32 | |||||||||
| 31 | |||||||||
| 30 | |||||||||
| 29 | |||||||||
| 28 | |||||||||
| 27 | |||||||||
| 26 | |||||||||
| 25 | |||||||||
| 24 | |||||||||
| 23 | |||||||||
| 22 | |||||||||
| 21 | |||||||||
| 20 | |||||||||
| 19 | |||||||||
| 18 | |||||||||
| 17 | |||||||||
| 16 | |||||||||
| 15 | |||||||||
| 14 | |||||||||
| 13 | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| 10 | |||||||||
| 09 | |||||||||
| 08 | |||||||||
| 07 | |||||||||
| 06 | |||||||||
| 05 | |||||||||
| 04 | |||||||||
| 03 | |||||||||
| 02 |
This grid shows the 161 units our catalogue holds for Block 50. 118 of its 279 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.