Upcoming MRT
1.3 km from Bedok South (TEL Stage 5), opening 2026 · ~16 min walk
Showing 10 of 2035
| Aug 2026 | 3BR | $1,750,000 | 1,238 | $1,414 | |
| Aug 2026 | 3BR | $1,820,000 | 1,259 | $1,446 | |
| Aug 2026 | 3BR | $1,735,000 | 1,227 | $1,414 | |
| Jul 2026 | 2BR | $1,201,000 | 926 | $1,297 | |
| Jul 2026 | 2BR | $1,400,000 | 947 | $1,478 | |
| Jul 2026 | 3BR | $1,745,000 | 1,184 | $1,474 | |
| Jul 2026 | 2BR | $1,170,000 | 947 | $1,235 | |
| Jul 2026 | 4BR | $1,430,000 | 980 | $1,459 | |
| Jul 2026 | 2BR | $1,250,000 | 1,001 | $1,249 | |
| Jul 2026 | 2BR | $1,260,000 | 947 | $1,331 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
39 within 1 km
The Bayshore sits 17% below the nearby average for the last 2 years of sales.
| — | The BayshoreThis property | LH | 1996 | $1,386 |
| 113 m | Costa Del Sol | LH | 2004 | $1,906 |
| 130 m | East Coast Ville | FH | 1984 | — |
| 147 m | Uber 388 | FH | 2014 | $1,843 |
| 147 m | Casa Nassau | FH | 1992 | — |
| 170 m | The Tropic Gardens | FH | 1995 | — |
| 199 m | Villas Laguna | FH | 1993 | $1,576 |
| 203 m | Breeze By The East | FH | 2011 | $1,636 |
| 230 m | East Coast Residences | FH | 2011 | $1,762 |
| 230 m | Anchor Gardens | FH | 1984 | — |
| 272 m | Rich East Garden | FH | 1983 | $1,498 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
THE BAYSHORE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Temasek Primary SchoolPhase 2C · 103 applied · 50 places | 760 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.13 km | 1–2 km | No ballot | ||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.66 km | 1–2 km | No ballot | ||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.89 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
Anchored to this project's estimated price (~S$1.4M, the median of recent sale transactions at THE BAYSHORE) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE BAYSHORE
| 04 | |
|---|---|
| 10 | #10-049362BR |