Primary Schools Within 1 km / 2 km
- Kong Hwa School≤ 1 km710 m
- Haig Girls' School1–2 km1.1 km
- Geylang Methodist School (Primary)1–2 km1.12 km
- Tanjong Katong Primary School1–2 km1.3 km
- Maha Bodhi School1–2 km1.75 km
- Canossa Catholic Primary School
Nearest school of each kind — Tier-1, GEP, SAP — straight-line (“as the crow flies”) from the development per MOE’s P1 method; a school that qualifies for several kinds is listed once with all its badges. Tier-1 marks historically oversubscribed primaries; the full 1 km / 2 km priority list is below.
En-bloc likelihood: not yet rated
More neighbours are free — or motivated — to sell than at most comparable properties.
haio tracks 40 of 66 units at CITY PLAZA. 98% of tracked units are free to sell now (past the seller’s-stamp-duty window) and 95% have been held over 10 years.
98%
Free to sell now
39 of 40 tracked · past SSD
—
Sitting on a gain
too few resales on record to show
Showing 10 of 83 total recorded transactions.
| Dec 2023 | — | $1,400,000 | 914 | $1,532 | |
| 20-04-2017 | — | $938,000 | 914 | $1,026 | |
| 07-04-2016 | — | $975,000 | 914 | $1,067 | |
| 12-11-2015 | — | $1,270,000 | 1,614 | $787 | |
| 05-08-2015 | — | $960,000 | 914 | $1,050 | |
| 25-02-2015 | — | $1,400,000 | 1,614 | $867 | |
| 05-02-2015 | — | $815,000 | 914 | $892 | |
| 18-12-2013 | — | $1,535,000 | 1,614 | $951 | |
| 22-10-2013 | — | $1,510,000 | 1,614 | $936 | |
| 13-09-2013 | — | $970,000 | 914 | $1,061 |
25 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Esta Ruby | 100 m | Jun 2026 | Resale | 2BR | $1,680,000 | 958 | $1,754 |
| Park Place Residences At Plq | 142 m | Jun 2026 | Resale | 2BR | $1,610,000 | 667 | $2,414 |
| Park Place Residences At Plq | 142 m | May 2026 | Resale | 3BR | $2,750,000 | 1,367 | $2,012 |
| Park Place Residences At Plq | 142 m | May 2026 | Resale | 2BR | $1,485,000 | 645 | $2,302 |
| Grandlink Square | 229 m | Apr 2026 | Resale | — | $1,508,000 | 1,108 | $1,361 |
| Grandlink Square | 229 m | Apr 2026 | Resale | — | $2,150,000 | 1,377 | $1,561 |
| The Silver Fir | 288 m | Apr 2026 | Resale | 1BR | $1,100,000 | 602 | $1,827 |
| Katong Regency | 126 m | Jan 2026 | Resale | 1BR | $1,400,000 | 839 | $1,669 |
| Esta Ruby | 100 m | Dec 2025 | Resale | 3BR | $2,188,000 | 1,130 | $1,936 |
| Katong Regency | 126 m | Nov 2025 | Resale | 1BR | $1,138,000 | 570 | $1,996 |
| Esta Ruby | 100 m | Oct 2025 | Resale | 3BR | $2,038,000 | 1,130 | $1,804 |
| Katong Ville | 193 m | Oct 2025 | Resale | 3BR | $1,980,000 | 1,194 | $1,658 |
| Katong Regency | 126 m | Aug 2025 | Resale | 1BR | $1,060,000 | 559 | $1,896 |
| The Amarelle | 229 m | Jun 2025 | Resale | 2BR | $1,750,000 | 1,001 | $1,748 |
| Grandlink Square | 229 m | Mar 2025 | Resale | — | $1,600,000 | 1,162 | $1,377 |
| The Amarelle | 229 m | Nov 2024 | Resale | 2BR | $1,460,000 | 914 | $1,597 |
| The Amarelle | 229 m | Sep 2024 | Resale | 4BR | $2,500,000 | 1,442 | $1,734 |
| Dawn Ville | 280 m | Mar 2024 | Resale | 3BR | $1,870,000 | 1,205 | $1,552 |
| The Silver Fir | 288 m | Nov 2023 | Resale | — | $1,000,000 | 602 | $1,661 |
| The Silver Fir | 288 m | Jul 2023 | Resale | 1BR | $1,030,000 | 602 | $1,711 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
CITY PLAZAhas had fewer than 3 resales in the last 12 months, so there is no honest “today’s price” to score against. Where current owners entered is still on record below — n=40 traced current owners, 100.0% unit-exact.
the Exit-Risk band is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
The headline share is an exact count over haio’s unit-level records — one entry price per traced current owner. “Today’s price” is the last-12-months resale median, an anchor, not a valuation. In appreciated projects most owners naturally hold cheaper — long holders rarely sell low, so read it with the SSD-free share. Not advice. How this is calculated
When direct sun lands on a West-facing window at CITY PLAZA, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
CITY PLAZA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
166 within 1 km
| 100 m | Esta Ruby | FH | 2012 | $1,796 |
| 126 m | Katong Regency | FH | 2015 | $1,910 |
| 142 m | Park Place Residences At Plq | LH | 2019 | $2,267 |
| 193 m | Katong Ville | FH | 2003 | $1,658 |
| 229 m | Grandlink Square | FH | 2000 | $1,361 |
| 229 m | The Amarelle | FH | 2009 | $1,734 |
| 234 m | Gray Mansions | FH | 1993 | — |
| 280 m | Dawn Ville | FH | — | — |
| 284 m | Signature Crest | FH | — | — |
| 288 m | The Silver Fir | FH | 2013 | $1,827 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.