Showing 10 of 40
| Aug 2025 | 3BR | $1,675,000 | 1,023 | $1,637 | |
| Aug 2024 | 1BR | $850,000 | 527 | $1,613 | |
| Jun 2023 | 1BR | $838,000 | 527 | $1,590 | |
| 12 Jan 2021 | 1BR | $746,000 | 527 | $1,416 | |
| 29 Mar 2018 | 1BR | $730,000 | 527 | $1,385 | |
| 21 Mar 2018 | 3BR | $1,130,000 | 969 | $1,166 | |
| 16 Oct 2017 | 3BR | $1,160,000 | 1,023 | $1,134 | |
| 29 Jul 2013 | 1BR | $745,000 | 527 | $1,414 | |
| 29 Oct 2012 | 1BR | $732,000 | 527 | $1,389 | |
| 20 Jun 2012 | 3BR | $1,020,000 | 1,023 | $997 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
161 within 1 km
D'Gallery sits 6% above the nearby average for the last 2 years of sales.
| — | D'GalleryThis property | FH | 2006 | $1,637 |
| 15 m | Bliss Residences | FH | 2008 | $1,437 |
| 44 m | D' Palma | FH | 2007 | $1,302 |
| 45 m | Kembangan Court | FH | 1994 | $1,400 |
| 68 m | Kembangan Suites | FH | 2011 | $1,753 |
| 68 m | Kembangan Ville | FH | 1984 | — |
| 70 m | Kembangan Plaza | FH | 1993 | $1,563 |
| 96 m | Kingston Terrace | FH | 1994 | $1,165 |
| 150 m | The Trumps | LH | 2005 | $1,703 |
| 170 m | Fenara Court | FH | 1996 | — |
| 188 m | Castle Court | FH | 1982 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
D'GALLERY
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 520 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Telok Kurau Primary SchoolPhase 2C · 63 applied · 150 places | 1.14 km | 1–2 km | No ballot | ||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.23 km | 1–2 km | No ballot | ||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 1.33 km | 1–2 km | No ballot | ||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.42 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.45 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.58 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.67 km | 1–2 km | PR ballot only | ||
| Damai Primary School | 1.85 km | 1–2 km | |||
D'GALLERY has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for D'GALLERY
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 05 | #05-018072BR | #05-026141BR | #05-035271BR | #05-045271BR | #05-051,0233BR | #05-068182BR |
| 04 | #04-029693BR | #04-035271BR | #04-045271BR | #04-051,0233BR | #04-068182BR | |
| 03 | #03-029693BR | #03-035271BR | #03-045271BR | #03-051,0233BR | #03-068182BR | |
| 02 | #02-029693BR | #02-035271BR | #02-045271BR | #02-051,0233BR | #02-068182BR |