Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 394
| Sep 2026 | 1BR | $938,000 | 646 | $1,452 | |
| Sep 2026 | 1BR | $998,000 | 700 | $1,426 | |
| Aug 2026 | 1BR | $900,000 | 646 | $1,393 | |
| May 2026 | 3BR | $2,200,000 | 1,292 | $1,703 | |
| May 2026 | 3BR | $2,563,888 | 1,356 | $1,891 | |
| Mar 2026 | 2BR | $1,830,000 | 980 | $1,867 | |
| Mar 2026 | 3BR | $2,085,000 | 1,292 | $1,614 | |
| Feb 2026 | 3BR | $2,328,000 | 1,292 | $1,802 | |
| Feb 2026 | 3BR | $2,560,000 | 1,356 | $1,888 | |
| Jan 2026 | 3BR | $1,230,000 | 1,292 | $952 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
148 within 1 km
The Trumps sits 7% above the nearby average for the last 2 years of sales.
| — | The TrumpsThis property | LH | 2005 | $1,620 |
| 71 m | Kingston Terrace | FH | 1994 | $1,165 |
| 86 m | Kembangan Ville | FH | 1984 | — |
| 86 m | Kembangan Suites | FH | 2011 | $1,753 |
| 101 m | Kembangan Plaza | FH | 1993 | $1,563 |
| 141 m | Kembangan Court | FH | 1994 | $1,400 |
| 150 m | D'Gallery | FH | 2006 | $1,637 |
| 152 m | Bliss Residences | FH | 2008 | $1,392 |
| 186 m | Astoria Park | LH | 1995 | $1,325 |
| 194 m | D' Palma | FH | 2007 | $1,302 |
| 243 m | East Bay Gardens | LH | 1995 | $1,062 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE TRUMPS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE TRUMPS suggest a budget of ~S$1.75M.
| Floor | #011,356 sqft3BR | #02980 sqft2BR | #031,432 sqft3BR | #04700 sqft1BR | #051,356 sqft3BR | #061,044 sqft2BR | #07678 sqft1BR | #081,389 sqft3BR | #091,346 sqft3BR | #10614 sqft1BR | #111,120 sqft2BR | #121,421 sqft3BR | #13646 sqft1BR | #141,292 sqft3BR | #151,270 sqft3BR | #16947 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ||||||||||||||||
| 16 | ||||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 09 | ||||||||||||||||
| 08 | ||||||||||||||||
| 07 | ||||||||||||||||
| 06 | ||||||||||||||||
| 05 | ||||||||||||||||
| 04 | ||||||||||||||||
| 03 | ||||||||||||||||
| 02 | ||||||||||||||||
| 01 |
This grid shows the 189 units our catalogue holds. 83 of its 272 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.