Showing 10 of 473
| Jul 2026 | 3BR | $2,300,000 | 1,819 | $1,264 | |
| Jul 2026 | 4BR | $2,120,000 | 1,798 | $1,179 | |
| Jul 2026 | 4BR | $3,270,000 | 2,896 | $1,129 | |
| May 2026 | 3BR | $2,250,000 | 1,712 | $1,314 | |
| May 2026 | 2BR | $1,990,000 | 1,421 | $1,400 | |
| Mar 2026 | 1BR | $1,370,000 | 915 | $1,497 | |
| Mar 2026 | 3BR | $2,150,000 | 1,712 | $1,256 | |
| Feb 2026 | 2BR | $1,980,000 | 1,421 | $1,393 | |
| Jan 2026 | 4BR | $2,450,000 | 1,884 | $1,300 | |
| Dec 2025 | 4BR | $2,800,000 | 2,454 | $1,141 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
18 within 1 km
Hillcrest Arcadia sits 36% below the nearby average for the last 2 years of sales.
| — | Hillcrest ArcadiaThis property | LH | 1980 | $1,279 |
| 264 m | Hillcrest Park | FH | — | $1,753 |
| 350 m | The Arcadia | LH | 1983 | $1,165 |
| 473 m | Greendale Court | FH | — | — |
| 580 m | Watten Hill | FH | 1979 | $1,817 |
| 679 m | The Park Vale | FH | 1997 | $1,873 |
| 728 m | Watten Estate Condominium | FH | — | — |
| 766 m | 28 Shelford | FH | 1994 | $2,051 |
| 767 m | Watten Rise Apartments | FH | — | — |
| 804 m | Watten House | FH | 2026 | $3,287 |
| 811 m | Shelford View | FH | 1983 | $1,883 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
HILLCREST ARCADIA
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 420 m | ≤ 1 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.34 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$2.3M, the median of recent sale transactions at HILLCREST ARCADIA) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for HILLCREST ARCADIA
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 03 | #03-012,8964BR | #03-022,8964BR | #03-032,8964BR | #03-042,8964BR | #03-052,8964BR | #03-062,8964BR | #03-072,8964BR | |
| 01 | #01-012,7454BR | #01-032,7454BR | #01-042,7454BR | #01-052,7454BR | #01-062,7454BR | #01-072,7454BR | #01-082,7454BR |