Upcoming MRT
1.2 km from Hougang (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 410
| Aug 2026 | 2BR | $1,590,000 | 775 | $2,052 | |
| Aug 2026 | 3BR | $2,450,000 | 1,130 | $2,168 | |
| Jun 2026 | 2BR | $1,590,000 | 775 | $2,052 | |
| May 2026 | 3BR | $1,580,000 | 893 | $1,769 | |
| Apr 2026 | 3BR | $2,225,000 | 1,130 | $1,969 | |
| Apr 2026 | 3BR | $1,940,000 | 893 | $2,172 | |
| Mar 2026 | 2BR | $1,058,000 | 646 | $1,638 | |
| Feb 2026 | 1BR | $938,000 | 506 | $1,854 | |
| Feb 2026 | 3BR | $1,820,000 | 893 | $2,038 | |
| Dec 2025 | 3BR | $2,270,000 | 1,130 | $2,009 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
72 within 1 km
Kovan Regency sits 24% above the nearby average for the last 2 years of sales.
| — | Kovan RegencyThis property | LH | 2015 | $1,898 |
| 69 m | Fiorenza | FH | 2011 | $1,503 |
| 113 m | The Courtyard | FH | 1995 | — |
| 146 m | Simon Plaza | FH | 1990 | $1,358 |
| 160 m | Suites @ Kovan | FH | 2010 | $1,790 |
| 168 m | Pin Mansions | FH | 1992 | $1,485 |
| 190 m | The Old House | FH | 2003 | — |
| 226 m | Kovan Residences | LH | 2011 | $1,844 |
| 249 m | Stars Of Kovan | LH | 2019 | $1,926 |
| 257 m | Harmony @ 1A | FH | 2008 | — |
| 265 m | Goodrich Park | FH | 1982 | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
KOVAN REGENCY
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at KOVAN REGENCY suggest a budget of ~S$1.8M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for KOVAN REGENCY
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
|---|---|---|---|---|---|---|---|
| 14 | #14-018931BR | #14-029902BR | #14-039902BR | #14-046891BR | #14-051,0232BR | #14-069902BR | #14-078931BR |
| 13 | #13-015061BR | #13-025922BR | #13-035922BR | #13-046141BR | #13-056242BR | #13-065922BR | #13-075061BR |
| 12 | #12-015061BR | #12-025922BR | #12-035922BR | #12-046141BR | #12-056242BR | #12-065922BR | #12-075061BR |
| 11 | #11-015061BR | #11-025922BR | #11-035922BR | #11-046141BR | #11-056242BR | #11-065922BR | #11-075061BR |
| 10 | #10-015061BR | #10-025922BR | #10-035922BR | #10-046141BR | #10-056242BR | #10-065922BR | #10-075061BR |
| 09 | #09-015061BR | #09-025922BR | #09-035922BR | #09-046141BR | #09-056242BR | #09-065922BR | #09-075061BR |
| 08 | #08-015061BR | #08-025922BR | #08-035922BR | #08-046141BR | #08-056242BR | #08-065922BR | #08-075061BR |
| 07 | #07-015061BR | #07-025922BR | #07-035922BR | #07-046141BR | #07-056242BR | #07-065922BR | #07-075061BR |
| 06 | #06-015061BR | #06-025922BR | #06-035922BR | #06-046141BR | #06-056242BR | #06-065922BR | #06-075061BR |
| 05 | #05-015061BR | #05-025922BR | #05-035922BR | #05-046141BR | #05-056242BR | #05-065922BR | #05-075061BR |
| 04 | #04-015061BR | #04-025922BR | #04-035922BR | #04-046141BR | #04-056242BR | #04-065922BR | #04-075061BR |
| 03 | #03-015061BR | #03-025922BR | #03-035922BR | #03-046141BR | #03-056242BR | #03-065922BR | #03-075061BR |
| 02 | #02-015061BR | #02-025922BR | #02-035922BR | #02-046141BR | #02-056242BR | #02-065922BR | #02-075061BR |
| 01 | #01-015701BR | #01-026462BR | #01-036462BR | #01-047001BR | #01-056462BR | #01-066462BR | #01-075701BR |
This grid shows the 98 units our catalogue holds for Block 2.