Showing 10 of 40
| Apr 2026 | 3BR | $2,100,000 | 947 | $2,218 | |
| Jan 2026 | 3BR | $2,288,000 | 1,023 | $2,237 | |
| Jun 2023 | 4BR | $2,880,000 | 1,346 | $2,140 | |
| Jun 2023 | 4BR | $2,880,000 | 1,346 | $2,140 | |
| May 2023 | 4BR | $2,920,000 | 1,625 | $1,797 | |
| Aug 2021 | 4BR | $2,370,240 | 1,335 | $1,775 | |
| Jun 2021 | 4BR | $2,382,720 | 1,346 | $1,770 | |
| Jun 2021 | 4BR | $2,401,168 | 1,335 | $1,799 | |
| Jun 2021 | 4BR | $2,382,720 | 1,346 | $1,770 | |
| 12 May 2021 | 4BR | $2,384,640 | 1,335 | $1,786 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
203 within 1 km
Olloi sits 32% above the nearby average for the last 2 years of sales.
| — | OlloiThis property | FH | 2022 | $2,227 |
| 0 m | Pomex Court | FH | 1986 | — |
| 85 m | Spring @ Langsat | FH | 2010 | $1,525 |
| 102 m | Park Court | FH | 1995 | $1,329 |
| 126 m | Jupiter 18 | FH | 2014 | $1,697 |
| 225 m | Millage | FH | 2016 | $1,592 |
| 233 m | Atlassia | FH | 2025 | $2,322 |
| 258 m | Galaxy Towers | FH | 1989 | $1,506 |
| 270 m | Centrina | FH | 2011 | $1,452 |
| 275 m | Sheba Lodge | FH | 1998 | $1,411 |
| 278 m | Carpmael Thirty-Eight | FH | 2020 | $1,858 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
OLLOI
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 380 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.04 km | 1 km? | Balloted · 1–2 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the 1–2 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.25 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.44 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.51 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.6 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.69 km | 1–2 km | No ballot | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.95 km | 1–2 km | No ballot | ||
OLLOI has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for OLLOI
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 05 | #05-011,1843BR | #05-021,1843BR | #05-051,3783BR | #05-061,1843BR | #05-071,3243BR | #05-081,3023BR | ||
| 04 | #04-019473BR | #04-029473BR | #04-031,6254BR | #04-041,6254BR | #04-059473BR | #04-061,0013BR | #04-071,3354BR | #04-081,3464BR |
| 03 | #03-019473BR | #03-029473BR | #03-031,0233BR | #03-041,0233BR | #03-059473BR | #03-061,0013BR | #03-071,3354BR | #03-081,3464BR |
| 02 | #02-019473BR | #02-029473BR | #02-031,0233BR | #02-041,0233BR | #02-059473BR | #02-061,0013BR | #02-071,3354BR | #02-081,3464BR |
| 01 | #01-019473BR | #01-029473BR | #01-071,3354BR | #01-081,3464BR |