Showing 10 of 58
| Feb 2026 | 1BR | $775,000 | 474 | $1,635 | |
| Nov 2025 | 4BR | $2,700,000 | 1,808 | $1,493 | |
| Jul 2025 | 2BR | $1,320,000 | 969 | $1,362 | |
| Jun 2025 | 3BR | $1,775,000 | 1,141 | $1,556 | |
| May 2025 | 2BR | $1,468,000 | 893 | $1,644 | |
| Dec 2024 | 4BR | $2,638,000 | 1,808 | $1,459 | |
| Mar 2024 | 2BR | $1,430,000 | 893 | $1,601 | |
| Mar 2022 | 3BR | $1,508,000 | 1,141 | $1,322 | |
| 21 May 2021 | 2BR | $993,000 | 969 | $1,025 | |
| 17 May 2021 | 4BR | $2,021,000 | 1,808 | $1,118 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
209 within 1 km
Spring @ Langsat sits 9% below the nearby average for the last 2 years of sales.
| — | Spring @ LangsatThis property | FH | 2010 | $1,525 |
| 54 m | Park Court | FH | 1995 | $1,329 |
| 60 m | Jupiter 18 | FH | 2014 | $1,697 |
| 85 m | Olloi | FH | 2022 | $2,227 |
| 85 m | Pomex Court | FH | 1986 | — |
| 189 m | Atlassia | FH | 2025 | $2,322 |
| 190 m | Centrina | FH | 2011 | $1,452 |
| 212 m | Euro-Asia Lodge | FH | 1998 | $1,767 |
| 214 m | Everitt Green | FH | 2003 | — |
| 224 m | Everitt Edge | FH | 2015 | $1,514 |
| 246 m | Millage | FH | 2016 | $1,592 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
SPRING @ LANGSAT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 350 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.06 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.34 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.42 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.45 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.55 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.77 km | 1–2 km | No ballot | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.87 km | 1–2 km | No ballot | ||
Anchored to this project's estimated price (~S$1.6M, the median of recent sale transactions at SPRING @ LANGSAT) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SPRING @ LANGSAT
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 05 | #05-011,5503BR | #05-029692BR | #05-031,8084BR | #05-041,8084BR | #05-059692BR | #05-061,5503BR |
| 04 | #04-018932BR | #04-024741BR | #04-031,1413BR | #04-041,1413BR | #04-054741BR | #04-068932BR |
| 03 | #03-018932BR | #03-024741BR | #03-031,1413BR | #03-041,1413BR | #03-054741BR | #03-068932BR |
| 02 | #02-018932BR | #02-024741BR | #02-031,1413BR | #02-041,1413BR | #02-054741BR | #02-068932BR |
| 01 | #01-016571BR | #01-027101BR |