Showing 10 of 35
| Jun 2025 | — | $1,950,000 | 1,539 | $1,267 | |
| Jan 2024 | 3BR | $2,128,000 | 1,679 | $1,267 | |
| Jul 2023 | 2BR | $1,025,000 | 689 | $1,488 | |
| Jan 2022 | 2BR | $870,000 | 689 | $1,263 | |
| Jun 2021 | 2BR | $1,200,000 | 1,066 | $1,126 | |
| Jun 2021 | — | $1,600,000 | 1,539 | $1,040 | |
| 04 Jan 2021 | 3BR | $1,450,000 | 1,679 | $864 | |
| 14 Mar 2018 | 2BR | $880,000 | 689 | $1,277 | |
| 09 Sep 2016 | 2BR | $990,000 | 1,066 | $929 | |
| 16 Jun 2016 | 2BR | $785,000 | 689 | $1,139 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
256 within 1 km
Palm Loft sits 23% below the nearby average for the last 2 years of sales.
| — | Palm LoftThis property | FH | 2008 | $1,267 |
| 21 m | Verdor Residences | FH | 2022 | $1,708 |
| 43 m | Fruition | FH | — | — |
| 100 m | Verd� Joo Chiat | FH | — | $2,403 |
| 111 m | Bougainville Maisonette Apartments | FH | — | — |
| 111 m | Celestia | FH | 2009 | $1,626 |
| 118 m | Joo Chiat Mansions | FH | 1986 | $1,350 |
| 122 m | Eastwind Mansions | FH | 1992 | $1,591 |
| 143 m | Jc Court | FH | 1998 | $1,429 |
| 147 m | Aspen Loft | FH | 2005 | $1,579 |
| 153 m | The Ariel | FH | 2011 | $1,574 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
PALM LOFT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 250 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.07 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.16 km | 1–2 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.27 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.51 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.54 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.66 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.81 km | 1–2 km | PR ballot only | ||
| Telok Kurau Primary SchoolPhase 2C · 63 applied · 150 places | 1.96 km | 1–2 km | No ballot | ||
PALM LOFT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for PALM LOFT
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 05 | #05-011,6793BR | #05-041,7983BR | ||
| 04 | #04-011,0662BR | #04-026892BR | #04-036892BR | #04-041,0662BR |
| 03 | #03-011,0662BR | #03-026892BR | #03-036892BR | #03-041,0662BR |
| 02 | #02-011,0662BR | #02-026892BR | #02-036892BR | #02-041,0662BR |