Showing 10 of 43
| Apr 2026 | 3BR | $2,360,000 | 1,528 | $1,545 | |
| Jan 2026 | 1BR | $970,000 | 517 | $1,876 | |
| May 2025 | 2BR | $1,570,000 | 818 | $1,919 | |
| Oct 2024 | 2BR | $1,560,000 | 818 | $1,907 | |
| Oct 2024 | 3BR | $1,875,000 | 1,270 | $1,476 | |
| Sep 2024 | 1BR | $955,000 | 517 | $1,847 | |
| Sep 2023 | 3BR | $2,060,000 | 1,572 | $1,310 | |
| May 2023 | 2BR | $1,460,000 | 818 | $1,785 | |
| Jul 2022 | 4BR | $2,680,000 | 2,067 | $1,297 | |
| Jun 2022 | 2BR | $1,503,000 | 883 | $1,702 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
286 within 1 km
The Lush sits 8% above the nearby average for the last 2 years of sales.
| — | The LushThis property | FH | 2014 | $1,862 |
| 26 m | Harmony Mansion | FH | 1984 | — |
| 40 m | Cannaville | FH | — | — |
| 61 m | Katong Gardens | FH | 1984 | $1,940 |
| 88 m | Studios@Tembeling | FH | 2012 | $1,768 |
| 113 m | Chapel Lodge | FH | 1994 | $1,677 |
| 127 m | Peng'S Court | FH | 1985 | — |
| 142 m | Tembeling Mansions | FH | — | — |
| 147 m | Parq Bella | FH | — | $2,362 |
| 167 m | Tembeling Grove | FH | 1993 | $1,842 |
| 182 m | Tembeling Residence | FH | 2011 | $1,856 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
THE LUSH
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 275 m | ≤ 1 km | No ballot | ||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 625 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 670 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 695 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.37 km | 1–2 km | PR ballot only | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.68 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.8 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$1.55M, the median of recent sale transactions at THE LUSH) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE LUSH
| 01 | 02 | 03 | 04 | 08 | |
|---|---|---|---|---|---|
| 05 | #05-012,0674BR | #05-021,4753BR | #05-031,5283BR | #05-045171BR | |
| 04 | #04-011,1733BR | #04-028182BR | #04-037752BR | #04-045171BR | #04-081,2273BR |
| 03 | #03-011,1733BR | #03-028182BR | #03-037752BR | #03-045171BR | |
| 02 | #02-011,1733BR | #02-028182BR | #02-037752BR | #02-045171BR | |
| 01 | #01-011,4533BR |