Showing 10 of 11
| Jun 2026 | — | $1,500,000 | 1,055 | $1,422 | |
| Sep 2023 | — | $1,390,000 | 1,055 | $1,318 | |
| 14 Jun 2018 | 3BR | $1,200,000 | 1,216 | $987 | |
| 07 Feb 2014 | — | $960,000 | 1,055 | $910 | |
| 08 Sep 2010 | 3BR | $838,000 | 1,216 | $689 | |
| 17 May 2010 | — | $738,000 | 1,055 | $700 | |
| 12 Jul 2007 | — | $850,000 | 1,819 | $467 | |
| 10 Aug 2006 | — | $400,000 | 1,055 | $379 | |
| 10 Apr 2006 | — | $430,000 | 1,055 | $408 | |
| 09 Sep 2005 | — | $450,000 | 1,055 | $427 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
312 within 1 km
Duku Apartments sits 15% below the nearby average for the last 2 years of sales.
| — | Duku ApartmentsThis property | FH | 1998 | $1,422 |
| 12 m | Duku Court | FH | 1991 | — |
| 33 m | Octaville | FH | 1990 | — |
| 33 m | Aura 83 | FH | 2015 | $1,669 |
| 35 m | Cantiz @ Rambai | FH | 2010 | $1,359 |
| 61 m | The Serennia | FH | 2010 | $1,188 |
| 90 m | Rambai Court | FH | 1976 | — |
| 118 m | Sunshine Regency | FH | 2007 | — |
| 120 m | Gallery 8 | FH | 2004 | $1,256 |
| 146 m | The Ramford | FH | 2019 | $1,837 |
| 149 m | Alpha Apartments | FH | 2005 | $1,075 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
DUKU APARTMENTS
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 280 m | ≤ 1 km | No ballot | ||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 640 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 745 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 885 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.33 km | 1–2 km | PR ballot only | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.47 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.92 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.99 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
DUKU APARTMENTS has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for DUKU APARTMENTS
| 02 | |
|---|---|
| 03 | #03-021,2163BR |
| 02 | #02-021,2163BR |