Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 43
| Jan 2026 | 1BR | $1,410,000 | 958 | $1,472 | |
| Aug 2025 | 1BR | $1,100,000 | 764 | $1,440 | |
| Jun 2025 | 1BR | $785,000 | 474 | $1,656 | |
| Feb 2025 | 1BR | $1,300,000 | 872 | $1,491 | |
| Feb 2025 | 1BR | $972,000 | 710 | $1,369 | |
| Feb 2025 | 2BR | $1,250,000 | 754 | $1,658 | |
| Dec 2024 | 1BR | $1,350,000 | 915 | $1,475 | |
| Nov 2024 | 1BR | $846,000 | 646 | $1,310 | |
| Nov 2024 | 1BR | $1,035,000 | 764 | $1,355 | |
| Nov 2024 | 1BR | $999,000 | 732 | $1,365 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
221 within 1 km
The Red House sits 20% below the nearby average for the last 2 years of sales.
| — | The Red HouseThis property | LH | 2016 | $1,456 |
| 34 m | Spring @ Katong | FH | 2006 | $1,902 |
| 57 m | Malvern Springs | FH | 2004 | $2,137 |
| 100 m | Leville Isuites | FH | 2015 | $1,773 |
| 129 m | Ceylon Crest | FH | 2005 | $1,741 |
| 158 m | Moda | FH | 2014 | $2,194 |
| 180 m | East View | FH | 1998 | $2,026 |
| 212 m | The Odeon Katong | FH | 1983 | $1,664 |
| 216 m | Rising Court | FH | 1974 | — |
| 222 m | Tembeling Centre | FH | 1985 | $1,440 |
| 225 m | Coralis | FH | 2013 | $2,230 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE RED HOUSE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE RED HOUSE suggest a budget of ~S$1.05M.
| Floor | #01861 sqft1BR | #02818 sqft1BR | #03764 sqft1BR | #04915 sqft1BR | #05592 sqft1BR | #06495 sqft1BR | #07646 sqft1BR | #08506 sqft1BR | #09614 sqft1BR | #10829 sqft1BR | #11764 sqft1BR | #12764 sqft1BR | #13710 sqft1BR | #14732 sqft1BR | #15474 sqft1BR | #16441 sqft1BR | #17484 sqft1BR | #18754 sqft2BR | #19721 sqft2BR | #20721 sqft2BR | #21754 sqft2BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | |||||||||||||||||||||
| 04 | |||||||||||||||||||||
| 03 | |||||||||||||||||||||
| 02 |
This grid shows the 42 units our catalogue holds. 42 of its 84 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.