Photos coming soon
Upcoming MRT
1.6 km from Marina South (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 2500
| Sep 2026 | 2BR | $1,980,000Resale | 861 | $2,300 | |
| Sep 2026 | 2BR | $2,170,000Resale | 883 | $2,458 | |
| Sep 2026 | 2BR | $2,140,000Resale | 883 | $2,424 | |
| Aug 2026 | 2BR | $1,880,000Resale | 861 | $2,184 | |
| Aug 2026 | 4BR | $3,428,000Resale | 1,647 | $2,081 | |
| Aug 2026 | 2BR | $2,000,000Resale | 936 | $2,137 | |
| Aug 2026 | 2BR | $2,288,000Resale | 1,033 | $2,215 | |
| Jul 2026 | 3BR | $2,490,000Resale | 1,313 | $1,896 | |
| Jul 2026 | 2BR | $1,608,000Resale | 883 | $1,821 | |
| Jul 2026 | 2BR | $2,120,000Resale | 936 | $2,265 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
15 within 1 km
The Sail @ Marina Bay sits 13% below the nearby average for the last 2 years of sales.
| — | The Sail @ Marina BayThis property | LH | 2008 | $2,057 |
| 74 m | Marina Bay Suites | LH | 2013 | $1,940 |
| 286 m | One Shenton | LH | 2011 | $1,858 |
| 288 m | Marina Bay Residences | LH | 2010 | $2,220 |
| 316 m | Robinson Suites | FH | 2016 | $2,329 |
| 457 m | Marina One Residences | LH | 2017 | $1,955 |
| 555 m | W Residences Marina View - Singapore | LH | 2028 | $2,681 |
| 563 m | V On Shenton | LH | 2017 | $1,925 |
| 612 m | The Clift | LH | 2011 | $2,030 |
| 693 m | Emerald Garden | LH | 1999 | $2,302 |
| 760 m | Boat Quay Conservation Area | LH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE SAIL @ MARINA BAY
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE SAIL @ MARINA BAY suggest a budget of ~S$1.85M.
| Floor | #011,184 sqft3BR | #02689 sqft1BR | #031,033 sqft2BR | #04936 sqft2BR | #05883 sqft2BR | #062,174 sqft3BR | #07657 sqft1BR | #08883 sqft2BR | #09893 sqft2BR | #10592 sqft1BR | #11667 sqft1BR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | |||||||||||
| 68 | |||||||||||
| 67 | |||||||||||
| 66 | |||||||||||
| 65 | |||||||||||
| 64 | |||||||||||
| 63 | |||||||||||
| 62 | |||||||||||
| 61 | |||||||||||
| 60 | |||||||||||
| 59 | |||||||||||
| 58 | |||||||||||
| 57 | |||||||||||
| 56 | |||||||||||
| 55 | |||||||||||
| 54 | |||||||||||
| 53 | |||||||||||
| 52 | |||||||||||
| 51 | |||||||||||
| 50 | |||||||||||
| 49 | |||||||||||
| 48 | |||||||||||
| 47 | |||||||||||
| 46 | |||||||||||
| 43 | |||||||||||
| 42 | |||||||||||
| 41 | |||||||||||
| 40 | |||||||||||
| 39 | |||||||||||
| 38 | |||||||||||
| 37 | |||||||||||
| 36 | |||||||||||
| 35 | |||||||||||
| 34 | |||||||||||
| 33 | |||||||||||
| 32 | |||||||||||
| 31 | |||||||||||
| 30 | |||||||||||
| 29 | |||||||||||
| 28 | |||||||||||
| 27 | |||||||||||
| 26 | |||||||||||
| 25 | |||||||||||
| 24 | |||||||||||
| 23 | |||||||||||
| 22 | |||||||||||
| 21 | |||||||||||
| 20 | |||||||||||
| 19 | |||||||||||
| 18 | |||||||||||
| 17 | |||||||||||
| 16 | |||||||||||
| 15 | |||||||||||
| 14 | |||||||||||
| 13 | |||||||||||
| 12 | |||||||||||
| 11 | |||||||||||
| 10 | |||||||||||
| 09 | |||||||||||
| 08 | |||||||||||
| 07 | |||||||||||
| 06 | |||||||||||
| 05 | |||||||||||
| 04 | |||||||||||
| 03 |
This grid shows the 687 units our catalogue holds for Block 2. 28 of its 715 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.