Photos coming soon
Upcoming MRT
0.7 km from Bright Hill (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 97
| Aug 2026 | 3BR | $2,275,000 | 1,130 | $2,013 | |
| Jul 2026 | 3BR | $2,180,888 | 1,001 | $2,179 | |
| Jul 2026 | 3BR | $2,100,000 | 936 | $2,244 | |
| Mar 2026 | 2BR | $1,580,000 | 732 | $2,158 | |
| Feb 2026 | 3BR | $1,960,000 | 936 | $2,094 | |
| Oct 2025 | 3BR | $2,315,000 | 1,023 | $2,263 | |
| Jun 2025 | 3BR | $1,950,000 | 936 | $2,083 | |
| Mar 2025 | 1BR | $1,128,000 | 527 | $2,140 | |
| Jan 2025 | 2BR | $1,703,000 | 883 | $1,929 | |
| Nov 2024 | 3BR | $3,000,000 | 1,572 | $1,908 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
19 within 1 km
Three 11 sits 20% above the nearby average for the last 2 years of sales.
| — | Three 11This property | FH | 2015 | $2,094 |
| 0 m | Jasmine Court | FH | 1985 | — |
| 57 m | The Windsor | FH | 1988 | $1,634 |
| 212 m | Thomson View Condominium | LH | 1987 | — |
| 254 m | Thomson Three | LH | 2016 | $2,107 |
| 314 m | Thomson Plaza | LH | 1979 | $709 |
| 398 m | Thomson Impressions | LH | 2018 | $1,976 |
| 459 m | Country Esquire | FH | 1992 | $1,756 |
| 483 m | Flame Tree Park | FH | 1989 | $1,871 |
| 521 m | Country Grandeur | FH | 1996 | $2,063 |
| 552 m | Bishan Point | LH | 2005 | $1,826 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THREE 11
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THREE 11 suggest a budget of ~S$1.95M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THREE 11
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | #05-011,5723BR | #05-021,5723BR | #05-031,1303BR | #05-048292BR | #05-051,1303BR | #05-061,3673BR | #05-078932BR | #05-081,3673BR | #05-091,1303BR | #05-101,0873BR | #05-111,0232BR | #05-128832BR | #05-131,1303BR | #05-141,0873BR |
| 04 | #04-011,0233BR | #04-021,0233BR | #04-037322BR | #04-045061BR | #04-057322BR | #04-069363BR | #04-074951BR | #04-089363BR | #04-097322BR | #04-106572BR | #04-116142BR | #04-124741BR | #04-137642BR | #04-146572BR |
| 03 | #03-011,0233BR | #03-021,0233BR | #03-037322BR | #03-045811BR | #03-057322BR | #03-069363BR | #03-074951BR | #03-089373BR | #03-097322BR | #03-106572BR | #03-116142BR | #03-124741BR | #03-137642BR | #03-146572BR |
| 02 | #02-011,0233BR | #02-021,0233BR | #02-057322BR | #02-069373BR | #02-074951BR | #02-089373BR | #02-097322BR | #02-106572BR | #02-116142BR | #02-124741BR | #02-137642BR | #02-146572BR | ||
| 01 | #01-011,0333BR | #01-021,0233BR | #01-058292BR | #01-061,0013BR | #01-075271BR | #01-081,0013BR | #01-097322BR | #01-106782BR | #01-116672BR | #01-137432BR | #01-146782BR |
This grid shows the 65 units our catalogue holds. 5 of its 70 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.