Showing 10 of 32
| Feb 2025 | 3BR | $1,888,888 | 1,098 | $1,720 | |
| Dec 2023 | 3BR | $1,868,000 | 1,098 | $1,701 | |
| May 2023 | 3BR | $1,785,000 | 1,119 | $1,595 | |
| May 2022 | 3BR | $1,670,000 | 1,098 | $1,521 | |
| Dec 2021 | 3BR | $1,520,000 | 1,098 | $1,384 | |
| Jul 2021 | 3BR | $1,421,000 | 1,119 | $1,270 | |
| 25 Aug 2017 | 3BR | $1,135,000 | 1,098 | $1,034 | |
| 28 Jun 2017 | 3BR | $1,175,000 | 1,120 | $1,049 | |
| 05 Sep 2014 | 3BR | $1,160,000 | 1,098 | $1,056 | |
| 24 Jun 2013 | 3BR | $1,280,000 | 1,098 | $1,166 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
286 within 1 km
Vitra sits 1% below the nearby average for the last 2 years of sales.
| — | VitraThis property | FH | 2008 | $1,720 |
| 29 m | Tembelina | FH | 1997 | $1,747 |
| 34 m | Sandalwood | FH | 2005 | $1,818 |
| 101 m | Onan Court | FH | 1998 | $1,380 |
| 191 m | Peng'S Court | FH | 1985 | — |
| 207 m | Harmony Mansion | FH | 1984 | — |
| 213 m | Tembeling Mansions | FH | — | — |
| 224 m | Sycamore Tree | FH | 2022 | $1,894 |
| 227 m | The Lush | FH | 2014 | $1,862 |
| 239 m | Parq Bella | FH | — | $2,362 |
| 254 m | Studios@Tembeling | FH | 2012 | $1,768 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
VITRA
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 155 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 560 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 850 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 915 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.6 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.6 km | 1–2 km | PR ballot only | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.81 km | 1–2 km | No ballot | ||
VITRA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for VITRA
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 05 | #05-011,9383BR | #05-021,8843BR | #05-031,8843BR | #05-041,9383BR |
| 04 | #04-011,1193BR | #04-021,0983BR | #04-031,0983BR | #04-041,1193BR |
| 03 | #03-011,1193BR | #03-021,0983BR | #03-031,0983BR | #03-041,1193BR |
| 02 | #02-011,1193BR | #02-021,0983BR | #02-031,0983BR | #02-041,1193BR |
| 01 | #01-041,2273BR |