Primary Schools Within 1 km / 2 km
- CHIJ Primary (Toa Payoh)≤ 1 km665 m
- St. Joseph'S Institution Junior1–2 km1.08 km
- Kheng Cheng School1–2 km1.15 km
- Anglo-Chinese School (Primary)1–2 km1.41 km
- Marymount Convent School1–2 km1.53 km
- Hong Wen School
Upcoming MRT
1.1 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~13 min walk
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
96 flats at Block 101 Ah Hood Rd. Past its estimated Minimum Occupation Period since 1986 — original owners are free to sell.
96
Free to sell now
flats · MOP reached 1986
96
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 95 total recorded transactions.
| Jan 2025 | — | $820,000 | 1,270 | $646 | |
| Jan 2025 | — | $838,000 | 1,270 | $660 | |
| Dec 2024 | — | $828,000 | 1,270 | $652 | |
| Nov 2023 | — | $872,000 | 1,270 | $687 | |
| Aug 2021 | — | $590,000 | 1,270 | $465 | |
| Jul 2021 | — | $660,000 | 1,270 | $520 | |
| 01 Apr 2021 | — | $635,000 | 1,270 | $500 | |
| 01 Mar 2021 | — | $660,000 | 1,270 | $520 | |
| 01 Feb 2021 | — | $630,000 | 1,270 | $496 | |
| 01 Oct 2020 | — | $640,000 | 1,270 | $504 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1986. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
12 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 102 Jln Dusun | 61 m | Jun 2026 | Resale | $832,000 | 1,270 | $655 |
| Block 102 Jln Dusun | 61 m | May 2026 | Resale | $836,000 | 1,270 | $658 |
| Block 102 Jln Dusun | 61 m | Jan 2026 | Resale | $818,000 | 1,270 | $644 |
| Block 106 Jln Dusun | 134 m | May 2025 | Resale | $630,000 | 1,011 | $623 |
| Block 103 Ah Hood Rd | 74 m | Jan 2025 | Resale | $880,000 | 1,270 | $693 |
| Block 104 Jln Dusun | 120 m | Jan 2025 | Resale | $600,000 | 1,001 | $599 |
| Block 106 Jln Dusun | 134 m | Dec 2024 | Resale | $628,000 | 1,141 | $550 |
| Block 103 Ah Hood Rd | 74 m | Nov 2024 | Resale | $810,888 | 1,270 | $638 |
| Block 106 Jln Dusun | 134 m | Jul 2024 | Resale | $533,100 | 1,001 | $533 |
| Block 103 Ah Hood Rd | 74 m | Feb 2024 | Resale | $828,000 | 1,270 | $652 |
| Block 104 Jln Dusun | 120 m | Aug 2023 | Resale | $577,500 | 968 | $597 |
| Block 104 Jln Dusun | 120 m | 01 Oct 2018 | Resale | $488,000 | 968 | $504 |
Competing supply is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 101 Ah Hood Rd, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$850k, the median of recent sale transactions at Block 101 Ah Hood Rd) — drag to explore what else that budget buys across Singapore.
132 within 1 km
| 75 m | The Belleforte | FH | — | — |
| 75 m | Balestier Mansion | FH | — | — |
| 88 m | Gallery Fifteen | FH | — | — |
| 99 m | Dusun Grove | FH | 1986 | — |
| 102 m | One Dusun Residences | FH | 2016 | $1,784 |
| 118 m | Monville Mansions | FH | 1994 | $1,134 |
| 121 m | New Court | FH | 2000 | $1,347 |
| 129 m | The Citrine | FH | 2008 | $1,691 |
| 141 m | Eastpac Building | FH | 1983 | $1,010 |
| 147 m | Vista Residences | FH | 2013 | $2,102 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.