Primary Schools Within 1 km / 2 km
- CHIJ Primary (Toa Payoh)≤ 1 km615 m
- St. Joseph'S Institution Junior1–2 km1.11 km
- Kheng Cheng School1–2 km1.15 km
- Anglo-Chinese School (Primary)1–2 km1.36 km
- Marymount Convent School1–2 km1.48 km
- Hong Wen School
Nearest school of each kind — Tier-1, GEP, SAP — straight-line (“as the crow flies”) from the development per MOE’s P1 method; a school that qualifies for several kinds is listed once with all its badges. Tier-1 marks historically oversubscribed primaries; the full 1 km / 2 km priority list is below.
Upcoming MRT
1.0 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~12 min walk
| Total units | 14 |
|---|---|
| Size range | 1,442–2,443 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 3-bedroom | 13 | 93% |
| 4-bedroom | 1 | 7% |
Ranks around the middle for redevelopment interest among private condos.
GALLERY FIFTEEN is ranked for collective-sale (en-bloc) potential over the next 5 years, relative to other private condos. We show a relative tier, not a percentage — the ranking is reliable, an exact probability is not.
Driven by: 23 years old · 49 past en-bloc deals in the district · Master Plan plot ratio 2.8
Based on 4 comparable past collective-sale deals (BOON TECK HEIGHTS 2006, ELEGANCE VIEW 2006, DIAMOND TOWER 2010).
A ranking signal, not advice or a prediction of any specific outcome. How this is calculated
More neighbours are free — or motivated — to sell than at most comparable properties.
haio tracks 14 units at GALLERY FIFTEEN. 93% of tracked units are free to sell now (past the seller’s-stamp-duty window) and 79% have been held over 10 years.
93%
Free to sell now
13 of 14 tracked · past SSD
96%
Sitting on a gain
25 of 26 resales sold above cost
Showing 10 of 30 total recorded transactions.
| Jan 2024 | 3BR | $2,001,000 | 1,453 | $1,377 | |
| Apr 2023 | 4BR | $3,000,000 | 2,443 | $1,228 | |
| 18-07-2019 | 3BR | $1,500,000 | 1,442 | $1,040 | |
| 11-01-2018 | 3BR | $1,460,000 | 1,453 | $1,005 | |
| 08-06-2016 | 3BR | $1,520,000 | 1,453 | $1,046 | |
| 19-04-2013 | 3BR | $1,620,000 | 1,442 | $1,123 | |
| 22-03-2012 | 4BR | $1,675,000 | 2,443 | $686 | |
| 18-04-2011 | 3BR | $1,300,000 | 1,453 | $895 | |
| 05-10-2010 | 3BR | $1,120,000 | 1,453 | $771 | |
| 08-04-2010 | 4BR | $1,380,000 | 2,443 | $565 |
45 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Vista Residences | 63 m | Jun 2026 | Resale | 4BR | $3,080,000 | 1,410 | $2,184 |
| Vista Residences | 63 m | Jun 2026 | Resale | 4BR | $3,050,000 | 1,388 | $2,197 |
| The Arte | 179 m | Jun 2026 | Resale | 2BR | $2,100,000 | 1,054 | $1,992 |
| The Arte | 179 m | Jun 2026 | Resale | 3BR | $3,050,000 | 1,528 | $1,996 |
| 368 Thomson | 199 m | Jun 2026 | Resale | 1BR | $1,280,000 | 688 | $1,860 |
| Viio @ Balestier | 253 m | Jun 2026 | Resale | 2BR | $890,000 | 473 | $1,882 |
| Cube 8 | 269 m | Jun 2026 | Resale | 4BR | $4,088,000 | 1,905 | $2,146 |
| Vista Residences | 63 m | May 2026 | Resale | 3BR | $2,500,000 | 1,194 | $2,094 |
| The Arte | 179 m | May 2026 | Resale | 3BR | $3,205,000 | 1,625 | $1,972 |
| The Citrine | 49 m | Apr 2026 | Resale | 3BR | $1,680,000 | 958 | $1,754 |
| One Dusun Residences | 66 m | Apr 2026 | Resale | 2BR | $1,155,000 | 656 | $1,761 |
| 368 Thomson | 199 m | Apr 2026 | Resale | 1BR | $1,270,000 | 688 | $1,846 |
| Tan Tong Meng Tower | 234 m | Apr 2026 | Resale | 4BR | $4,200,000 | 3,239 | $1,297 |
| Domus | 287 m | Apr 2026 | Resale | 3BR | $2,480,000 | 1,367 | $1,814 |
| Global Ville | 123 m | Feb 2026 | Resale | 2BR | $1,460,000 | 904 | $1,615 |
| Tan Tong Meng Tower | 234 m | Feb 2026 | Resale | — | $3,650,000 | 3,239 | $1,127 |
| Domus | 287 m | Feb 2026 | Resale | 3BR | $2,650,000 | 1,367 | $1,939 |
| 368 Thomson | 199 m | Jan 2026 | Resale | 1BR | $1,268,888 | 688 | $1,844 |
| Viio @ Balestier | 253 m | Jan 2026 | Resale | 2BR | $925,000 | 473 | $1,956 |
| Cube 8 | 269 m | Dec 2025 | Resale | 1BR | $1,000,000 | 559 | $1,789 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for GALLERY FIFTEEN
| 01 | |
|---|---|
| 15 | #15-012,4434BR |
| 14 | #14-011,4423BR |
| 13 | #13-011,4423BR |
| 12 | #12-011,4423BR |
| 11 | #11-011,4423BR |
| 10 | #10-011,4423BR |
| 09 | #09-011,4533BR |
| 08 | #08-011,4533BR |
| 07 | #07-011,4533BR |
| 06 | #06-011,4533BR |
| 05 | #05-011,4533BR |
| 04 | #04-011,4533BR |
| 03 | #03-011,4533BR |
| 02 | #02-011,4533BR |
2 realized resale exits at GALLERY FIFTEEN over the 5y window — 2 profitable, 0 at a loss, averaging 8.15%/yr.
| Unit Type | Volume | Holding (avg) | Annualised (avg) |
|---|---|---|---|
| 4BR | 1 | 19y 3m | 6.90% |
| 5BR+ | 1 | 18y 6m | 9.40% |
| Total | 2 | 18y 10m | 8.15% |
No loss-making resales in this window — every matched exit sold above its matched entry price.
Realized resales: each resale / sub-sale (the exit) is matched to a comparable new-sale (the entry) at the same project by floor band and strata area, then the annualised return is (exit ÷ entry) ^ (1 ÷ years held) − 1. URA caveats only. haio estimate — URA masks unit numbers after May 2021, so entries are matched by area + floor, not exact unit. Executive Condos are shown as a separate segment.
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
GALLERY FIFTEENhas had fewer than 3 resales in the last 12 months, so there is no honest “today’s price” to score against. Where current owners entered is still on record below — n=14 traced current owners, 100.0% unit-exact.
the Exit-Risk band is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
The headline share is an exact count over haio’s unit-level records — one entry price per traced current owner. “Today’s price” is the last-12-months resale median, an anchor, not a valuation. In appreciated projects most owners naturally hold cheaper — long holders rarely sell low, so read it with the SSD-free share. Not advice. How this is calculated
When direct sun lands on a West-facing window at GALLERY FIFTEEN, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
GALLERY FIFTEEN has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
121 within 1 km
| 32 m | Dusun Grove | FH | 1986 | — |
| 49 m | The Citrine | FH | 2008 | $1,691 |
| 63 m | New Court | FH | 2000 | $1,347 |
| 63 m | Vista Residences | FH | 2013 | $2,102 |
| 66 m | One Dusun Residences | FH | 2016 | $1,784 |
| 90 m | Eastpac Building | FH | 1983 | $1,010 |
| 123 m | Global Ville | FH | 2000 | $1,523 |
| 134 m | 8 Raja | FH | 2013 | $1,598 |
| 164 m | The Belleforte | FH | — | — |
| 164 m | Balestier Mansion | FH | — | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.