Primary Schools Within 1 km / 2 km
- Rosyth School≤ 1 km505 m
- Zhonghua Primary School1–2 km1.17 km
- Hougang Primary School1–2 km1.32 km
- Xinmin Primary School1–2 km1.34 km
- CHIJ Our Lady Of Good Counsel1–2 km1.66 km
- Yio Chu Kang Primary School
Upcoming MRT
0.3 km from Serangoon North (CRL Phase 1), opening 2030 · ~4 min walk
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
24 flats at Block 104 Serangoon Nth Ave 1. Past its estimated Minimum Occupation Period since 1989 — original owners are free to sell.
24
Free to sell now
flats · MOP reached 1989
24
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 30 total recorded transactions.
| Dec 2025 | — | $420,888 | 721 | $584 | |
| Dec 2024 | — | $420,000 | 721 | $583 | |
| May 2023 | — | $380,000 | 764 | $497 | |
| Mar 2023 | — | $438,888 | 818 | $537 | |
| Jan 2023 | — | $355,000 | 764 | $465 | |
| Aug 2022 | — | $425,000 | 1,022 | $416 | |
| 01-01-2019 | — | $300,000 | 775 | $387 | |
| 01-07-2018 | — | $355,000 | 1,022 | $347 | |
| 01-11-2017 | — | $280,000 | 764 | $366 | |
| 01-10-2015 | — | $338,000 | 818 | $413 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1989. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 101 Serangoon Nth Ave 1 | 95 m | Jun 2026 | Resale | $540,000 | 979 | $552 |
| Block 111 Serangoon Nth Ave 1 | 181 m | Jun 2026 | Resale | $525,888 | 979 | $537 |
| Block 108 Serangoon Nth Ave 1 | 78 m | May 2026 | Resale | $450,000 | 742 | $606 |
| Block 153 Serangoon Nth Ave 1 | 154 m | May 2026 | Resale | $435,800 | 688 | $633 |
| Block 102 Serangoon Nth Ave 1 | 29 m | Mar 2026 | Resale | $430,000 | 775 | $555 |
| Block 108 Serangoon Nth Ave 1 | 78 m | Mar 2026 | Resale | $428,000 | 742 | $577 |
| Block 108 Serangoon Nth Ave 1 | 78 m | Mar 2026 | Resale | $380,000 | 645 | $589 |
| Block 103 Serangoon Nth Ave 1 | 92 m | Mar 2026 | Resale | $550,000 | 979 | $562 |
| Block 110 Serangoon Nth Ave 1 | 139 m | Mar 2026 | Resale | $580,000 | 1,065 | $545 |
| Block 112 Serangoon Nth Ave 1 | 165 m | Mar 2026 | Resale | $418,000 | 721 | $580 |
| Block 111 Serangoon Nth Ave 1 | 181 m | Mar 2026 | Resale | $558,000 | 979 | $570 |
| Block 111 Serangoon Nth Ave 1 | 181 m | Feb 2026 | Resale | $585,000 | 979 | $598 |
| Block 105 Serangoon Nth Ave 1 | 103 m | Jan 2026 | Resale | $452,000 | 753 | $600 |
| Block 105 Serangoon Nth Ave 1 | 103 m | Jan 2026 | Resale | $410,000 | 645 | $636 |
| Block 552 Serangoon Nth Ave 3 | 194 m | Jan 2026 | Resale | $648,000 | 1,076 | $602 |
| Block 106 Serangoon Nth Ave 1 | 49 m | Dec 2025 | Resale | $432,500 | 742 | $583 |
| Block 101 Serangoon Nth Ave 1 | 95 m | Dec 2025 | Resale | $510,000 | 979 | $521 |
| Block 107 Serangoon Nth Ave 1 | 123 m | Dec 2025 | Resale | $478,000 | 742 | $644 |
| Block 105 Serangoon Nth Ave 1 | 103 m | Nov 2025 | Resale | $395,000 | 645 | $612 |
| Block 553 Serangoon Nth Ave 3 | 125 m | Nov 2025 | Resale | $623,000 | 1,087 | $573 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 104 Serangoon Nth Ave 1, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Block 104 Serangoon Nth Ave 1 has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
20 within 1 km
| 373 m | Kensington Park Condominium | FH | 1990 | $1,683 |
| 494 m | The Garden Residences | LH | 2021 | $1,834 |
| 528 m | Affinity At Serangoon | LH | 2024 | $1,817 |
| 641 m | Serangoon Garden Estate | FH | — | — |
| 685 m | Terrasse | LH | 2014 | $1,561 |
| 688 m | Parkwood Residences | LH | 2023 | — |
| 694 m | Toho Green | LH | 1993 | — |
| 712 m | The Waterline | FH | 2013 | $1,462 |
| 745 m | Serangoon Ville | — | — | — |
| 767 m | Hundred Palms Residences | LH | 2019 | $1,844 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.