Upcoming MRT
0.9 km from Pasir Ris East (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 76
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| May 2026 | EXEC | 13 TO 15 | 66 yrs | $872,000 | 1,572 | $555 |
| May 2024 | EXEC | 10 TO 12 | 68 yrs | $790,000 | 1,582 | $499 |
| Mar 2022 | EXEC | 01 TO 03 | 70 yrs | $639,999 | 1,572 | $407 |
| Feb 2022 | EXEC | 01 TO 03 | 70 yrs | $635,000 | 1,572 | $404 |
| 01 Sep 2020 | EXEC | 04 TO 06 | 71 yrs | $600,000 | 1,593 | $377 |
| 01 Aug 2020 | EXEC | 01 TO 03 | 71 yrs | $570,000 | 1,572 | $363 |
| 01 Aug 2020 | EXEC | 01 TO 03 | 71 yrs | $548,000 | 1,615 | $339 |
| 01 Jul 2020 | EXEC | 13 TO 15 | 72 yrs | $595,000 | 1,572 | $378 |
| 01 Apr 2020 | EXEC | 04 TO 06 | 72 yrs | $600,000 | 1,582 | $379 |
| 01 Nov 2019 | EXEC | 10 TO 12 | 72 yrs | $570,000 | 1,582 | $360 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1997.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
172 within 1 km
Block 236 Pasir Ris St 21 sits 1% above the nearby average for the last 2 years of sales.
| — | Block 236 Pasir Ris St 21This property | LH | — | $555 |
| 47 m | Block 233A Pasir Ris Dr 4 | LH | — | — |
| 54 m | Block 237 Pasir Ris St 21 | LH | — | $549 |
| 76 m | Block 235A Pasir Ris St 21 | LH | — | — |
| 77 m | Block 233 Pasir Ris Dr 4 | LH | — | $523 |
| 105 m | Block 232 Pasir Ris Dr 4 | LH | — | $534 |
| 110 m | Block 238 Pasir Ris St 21 | LH | — | $528 |
| 116 m | Block 235 Pasir Ris St 21 | LH | — | $534 |
| 125 m | Block 240 Pasir Ris St 21 | LH | — | $528 |
| 135 m | Block 231A Pasir Ris Dr 4 | LH | — | — |
| 139 m | Block 239A Pasir Ris St 21 | LH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 236 Pasir Ris St 21
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.