Upcoming MRT
0.8 km from Pasir Ris East (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 73
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| May 2026 | EXEC | 04 TO 06 | 66 yrs | $845,000 | 1,582 | $534 |
| Oct 2025 | EXEC | 10 TO 12 | 66 yrs | $920,000 | 1,582 | $582 |
| Oct 2025 | EXEC | 07 TO 09 | 66 yrs | $830,000 | 1,572 | $528 |
| Aug 2025 | EXEC | 10 TO 12 | 67 yrs | $888,000 | 1,582 | $561 |
| Jun 2025 | EXEC | 04 TO 06 | 67 yrs | $835,000 | 1,582 | $528 |
| Mar 2025 | EXEC | 01 TO 03 | 67 yrs | $815,000 | 1,572 | $518 |
| Feb 2025 | EXEC | 07 TO 09 | 67 yrs | $839,000 | 1,636 | $513 |
| May 2024 | EXEC | 07 TO 09 | 68 yrs | $775,000 | 1,582 | $490 |
| Jan 2024 | EXEC | 10 TO 12 | 68 yrs | $840,000 | 1,582 | $531 |
| Sep 2023 | EXEC | 04 TO 06 | 68 yrs | $752,888 | 1,572 | $479 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1997.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
178 within 1 km
Block 238 Pasir Ris St 21 sits 4% below the nearby average for the last 2 years of sales.
| — | Block 238 Pasir Ris St 21This property | LH | — | $528 |
| 32 m | Block 239A Pasir Ris St 21 | LH | — | — |
| 56 m | Block 237 Pasir Ris St 21 | LH | — | $549 |
| 60 m | Block 239 Pasir Ris St 21 | LH | — | $550 |
| 60 m | Block 240 Pasir Ris St 21 | LH | — | $528 |
| 69 m | Block 235A Pasir Ris St 21 | LH | — | — |
| 104 m | Block 235 Pasir Ris St 21 | LH | — | $534 |
| 110 m | Block 236 Pasir Ris St 21 | LH | — | $555 |
| 118 m | Block 233A Pasir Ris Dr 4 | LH | — | — |
| 122 m | Block 241 Pasir Ris St 21 | LH | — | — |
| 143 m | Block 233 Pasir Ris Dr 4 | LH | — | $523 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 238 Pasir Ris St 21
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at Block 238 Pasir Ris St 21 suggest a budget of ~S$850k.