Upcoming MRT
0.8 km from Pasir Ris East (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 67
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Jul 2026 | EXEC | 01 TO 03 | 66 yrs | $840,000 | 1,604 | $524 |
| Mar 2025 | EXEC | 13 TO 15 | 67 yrs | $920,000 | 1,604 | $574 |
| Oct 2024 | EXEC | 04 TO 06 | 67 yrs | $808,000 | 1,572 | $514 |
| Jun 2024 | EXEC | 13 TO 15 | 68 yrs | $843,000 | 1,572 | $536 |
| Aug 2023 | EXEC | 10 TO 12 | 69 yrs | $825,000 | 1,604 | $514 |
| Mar 2023 | EXEC | 13 TO 15 | 69 yrs | $838,888 | 1,712 | $490 |
| Jan 2023 | EXEC | 01 TO 03 | 69 yrs | $705,000 | 1,572 | $448 |
| Jun 2022 | EXEC | 10 TO 12 | 70 yrs | $710,000 | 1,572 | $452 |
| Mar 2022 | EXEC | 04 TO 06 | 70 yrs | $670,000 | 1,604 | $418 |
| Feb 2022 | EXEC | 01 TO 03 | 70 yrs | $685,000 | 1,712 | $400 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1997.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
176 within 1 km
Block 237 Pasir Ris St 21 sits level with the nearby average for the last 2 years of sales.
| — | Block 237 Pasir Ris St 21This property | LH | — | $549 |
| 44 m | Block 235A Pasir Ris St 21 | LH | — | — |
| 54 m | Block 236 Pasir Ris St 21 | LH | — | $555 |
| 56 m | Block 238 Pasir Ris St 21 | LH | — | $528 |
| 67 m | Block 233A Pasir Ris Dr 4 | LH | — | — |
| 79 m | Block 240 Pasir Ris St 21 | LH | — | $528 |
| 87 m | Block 239A Pasir Ris St 21 | LH | — | — |
| 92 m | Block 235 Pasir Ris St 21 | LH | — | $534 |
| 98 m | Block 233 Pasir Ris Dr 4 | LH | — | $523 |
| 114 m | Block 239 Pasir Ris St 21 | LH | — | $550 |
| 131 m | Block 241 Pasir Ris St 21 | LH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 237 Pasir Ris St 21
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.