Primary Schools Within 1 km / 2 km
- Punggol View Primary School≤ 1 km125 m
- Oasis Primary School≤ 1 km545 m
- Edgefield Primary School≤ 1 km610 m
- Valour Primary School≤ 1 km815 m
- Punggol Green Primary School≤ 1 km915 m
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
80 flats at Block 305B Punggol Rd. Past its estimated Minimum Occupation Period since 2015 — original owners are free to sell.
80
Free to sell now
flats · MOP reached 2015
80
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 41 total recorded transactions.
| Jun 2026 | — | $741,000 | 1,001 | $740 | |
| May 2026 | — | $710,000 | 990 | $717 | |
| Mar 2026 | — | $678,888 | 1,033 | $657 | |
| Jul 2025 | — | $558,000 | 721 | $774 | |
| Jul 2025 | — | $732,000 | 1,001 | $731 | |
| Dec 2024 | — | $740,000 | 990 | $747 | |
| Oct 2024 | — | $665,888 | 1,001 | $665 | |
| Sep 2024 | — | $600,000 | 1,001 | $599 | |
| Jul 2024 | — | $628,000 | 1,033 | $608 | |
| Feb 2024 | — | $725,000 | 1,022 | $709 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2015. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 301A Punggol Ctrl | 131 m | Jul 2026 | Resale | $675,000 | 1,001 | $674 |
| Block 305A Punggol Rd | 59 m | Jun 2026 | Resale | $728,000 | 1,022 | $712 |
| Block 305A Punggol Rd | 59 m | Jun 2026 | Resale | $725,000 | 1,001 | $724 |
| Block 305A Punggol Rd | 59 m | Jun 2026 | Resale | $561,888 | 721 | $779 |
| Block 301A Punggol Ctrl | 131 m | Jun 2026 | Resale | $728,000 | 1,011 | $720 |
| Block 303C Punggol Ctrl | 179 m | Jun 2026 | Resale | $720,000 | 1,001 | $719 |
| Block 306B Punggol Pl | 72 m | May 2026 | Resale | $780,000 | 1,001 | $779 |
| Block 305D Punggol Dr | 80 m | May 2026 | Resale | $738,000 | 1,044 | $707 |
| Block 306A Punggol Pl | 126 m | May 2026 | Resale | $780,000 | 1,033 | $755 |
| Block 306C Punggol Pl | 121 m | Apr 2026 | Resale | $788,000 | 1,044 | $755 |
| Block 306C Punggol Pl | 121 m | Apr 2026 | Resale | $723,000 | 1,044 | $693 |
| Block 303B Punggol Ctrl | 178 m | Apr 2026 | Resale | $640,000 | 1,011 | $633 |
| Block 612D Punggol Dr | 168 m | Mar 2026 | Resale | $683,888 | 1,001 | $683 |
| Block 604A Punggol Rd | 174 m | Mar 2026 | Resale | $675,000 | 1,001 | $674 |
| Block 303B Punggol Ctrl | 178 m | Mar 2026 | Resale | $725,000 | 1,001 | $724 |
| Block 306D Punggol Dr | 84 m | Feb 2026 | Resale | $1,470,000 | 1,582 | $929 |
| Block 306C Punggol Pl | 121 m | Feb 2026 | Resale | $1,218,888 | 1,582 | $770 |
| Block 302D Punggol Pl | 145 m | Feb 2026 | Resale | $758,000 | 1,001 | $757 |
| Block 306B Punggol Pl | 72 m | Jan 2026 | Resale | $732,000 | 1,001 | $731 |
| Block 305D Punggol Dr | 80 m | Jan 2026 | Resale | $588,000 | 721 | $816 |
Competing supply is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 305B Punggol Rd, for the date you pick.
Sun at 3:30 pm on 2026-07-12: azimuth 304° (WNW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 305B Punggol Rd) — drag to explore what else that budget buys across Singapore.
6 within 1 km
| 310 m | Parc Centros | LH | 2016 | $1,699 |
| 485 m | Watertown | LH | 2017 | $1,697 |
| 511 m | Waterbay | LH | 2016 | $1,467 |
| 542 m | Prive | LH | 2013 | $1,548 |
| 753 m | A Treasure Trove | LH | 2015 | $1,607 |
| 956 m | The Amore | LH | 2016 | $1,455 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
Primary-school distances match MOE’s official straight-line P1 method — see the “Primary Schools Within 1 km / 2 km” section above for the priority bands.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.