Sun Exposure: free with an account
No payment, and no card details.
Showing 6 of 6
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Aug 2026 | 4RM | 16 TO 18 | 94 yrs | $705,000 | 1,012 | $697 |
| Aug 2026 | 3RM | 16 TO 18 | 94 yrs | $608,000 | 721 | $843 |
| Aug 2026 | 4RM | 16 TO 18 | 94 yrs | $760,000 | 1,012 | $751 |
| Jul 2026 | 2RM | 01 TO 03 | 94 yrs | $410,000 | 506 | $810 |
| Jul 2026 | 3RM | 19 TO 21 | 94 yrs | $595,000 | 721 | $825 |
| Jul 2026 | 2RM | 04 TO 06 | 94 yrs | $420,000 | 506 | $830 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2026.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
101 within 1 km
Block 419B Northshore Dr sits 8% above the nearby average for the last 2 years of sales.
| — | Block 419B Northshore DrThis property | LH | — | $818 |
| 55 m | Block 419C Northshore Dr | LH | — | $921 |
| 62 m | Block 419A Northshore Dr | LH | — | $888 |
| 74 m | Block 420B Northshore Dr | LH | — | $741 |
| 76 m | Block 409B Northshore Dr | LH | — | $703 |
| 77 m | Block 420A Northshore Dr | LH | — | $809 |
| 91 m | Block 409A Northshore Dr | LH | — | $755 |
| 92 m | Block 409C Northshore Dr | LH | — | $702 |
| 93 m | Block 418 Northshore Dr | LH | — | — |
| 101 m | Block 407B Northshore Link | LH | — | — |
| 102 m | Block 420C Northshore Dr | LH | — | $737 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 419B Northshore Dr
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at Block 419B Northshore Dr suggest a budget of ~S$600k.