Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km915 m
- St. Stephen'S School1–2 km1.06 km
- Maha Bodhi School1–2 km1.31 km
- CHIJ (Katong) Primary1–2 km1.4 km
- Telok Kurau Primary School1–2 km1.43 km
- Tao Nan School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 8e Lorong Sarina | 73 m | 05-05-2021 | Resale | $2,820,000 | 1,781 | $1,583 |
| 14 Lorong Marican | 174 m | 12-11-2018 | Resale | $4,030,000 | 2,416 | $1,668 |
| 14a Lorong Marican | 177 m | 14-06-2018 | Resale | $3,570,000 | 1,658 | $2,153 |
| 2 Lorong Marican | 162 m | 25-04-2018 | Resale | $1,650,000 | 1,386 | $1,190 |
| 21 Lorong Sarina | 64 m | 12-03-2018 | Resale | $2,450,000 | 1,899 | $1,290 |
| 14 Lorong Marican | 174 m | 28-09-2017 | Resale | $6,200,000 | 7,642 | $811 |
| 8a Lorong Sarina | 52 m | 09-05-2017 | Resale | $2,638,000 | 1,784 | $1,479 |
| 6b Lorong Sarina | 40 m | 28-04-2017 | Resale | $2,238,000 | 1,810 | $1,236 |
| 3a Lorong Sarina | 20 m | 30-09-2016 | Resale | $2,050,000 | 1,782 | $1,150 |
| 14 Lorong Marican | 174 m | 26-09-2016 | Resale | $7,100,000 | 7,642 | $929 |
| 6a Lorong Marican | 163 m | 06-09-2016 | Resale | $2,110,000 | 2,229 | $947 |
| 6g Lorong Sarina | 74 m | 10-12-2014 | Resale | $2,630,000 | 2,334 | $1,127 |
| 17a Lorong Sarina | 51 m | 20-11-2012 | Resale | $2,308,000 | 1,846 | $1,250 |
| 17 Lorong Sarina | 45 m | 10-08-2012 | Resale | $2,130,000 | 1,865 | $1,142 |
| 11a Lorong Sarina | 37 m | 26-07-2012 | Resale | $2,500,000 | 1,937 | $1,291 |
| 12 Lorong Marican | 166 m | 27-02-2012 | Resale | $3,188,000 | 3,863 | $825 |
| 8e Lorong Sarina | 73 m | 29-11-2011 | Resale | $1,900,000 | 1,781 | $1,067 |
| 8n Lorong Sarina | 124 m | 29-03-2011 | Resale | $4,350,000 | 3,842 | $1,132 |
| 6f Lorong Sarina | 67 m | 03-03-2011 | Resale | $1,750,000 | 1,808 | $968 |
| 6b Lorong Sarina | 40 m | 21-06-2010 | Resale | $1,700,000 | 1,810 | $939 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 1 LORONG SARINA, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
1 LORONG SARINA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
215 within 1 km
| 93 m | The Vines | FH | 2003 | $1,500 |
| 127 m | Deng Fu Ville | FH | 2007 | $1,630 |
| 128 m | Tedge | FH | 2024 | $1,747 |
| 151 m | Parc Elegance | FH | 2013 | $1,695 |
| 151 m | Telok Kurau Court | FH | 1978 | — |
| 153 m | Le Reve | FH | 2007 | $1,692 |
| 176 m | Mera East | FH | 2007 | $1,473 |
| 188 m | Eunos Park | FH | 1995 | $1,335 |
| 189 m | Suites Twenty-Two | FH | 2005 | $1,365 |
| 204 m | Casa Sarina | FH | 1998 | $1,488 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.