Main door facingEstimated
Main door likely faces ~West — near-square footprint (ar=1.23) - frontage edge ambiguous.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 2 of 2
| 26 Jun 2019 | — | $5,400,000 | 4,932 | $1,095 | |
| 11 Nov 2010 | — | $4,300,000 | 4,932 | $872 |
12 KEE SUN AVENUE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
51 within 1 km
| 125 m | Dong Xing Court | FH | 1984 | — |
| 153 m | Villa Marina | LH | 1999 | $1,420 |
| 163 m | Eastbay | FH | 2010 | $1,661 |
| 163 m | Yi Li Apartment | FH | 1982 | — |
| 195 m | Camelodge | FH | 1996 | $1,470 |
| 209 m | Elliot At The East Coast | FH | 2012 | $1,820 |
| 258 m | Laguna Park | LH | 1978 | $1,176 |
| 260 m | Siglap Lodge | FH | 1996 | $1,432 |
| 260 m | Poh Heng Court | FH | 1986 | $1,634 |
| 265 m | Aquarine Gardens | FH | 2004 | $1,733 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical detached / bungalow rebuild — build-up floor area ≈ 1× the land area. Detached / bungalow build-up varies widely with site coverage, so this is roughest here — Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Kee Sun Avenue. See all 37 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Apr 2023 | 1,701.8 sqft | S$4,580,000 | S$2,691 | Resale |
| May 2022 | 1,682.4 sqft | S$4,500,000 | S$2,675 | Resale |
| Jun 2021 | 2,801.8 sqft | S$5,560,000 | S$1,984 | Resale |
| Nov 2019 | 1,693.2 sqft | S$2,800,000 | S$1,654 | Resale |
| Jun 2019 | 4,932.1 sqft | S$5,400,000 | S$1,095 | Resale |
| May 2019 | 1,701.8 sqft | S$2,600,000 | S$1,528 | Resale |
| May 2018 | 1,682.4 sqft | S$2,600,000 | S$1,545 | Resale |
| Jan 2017 | 2,587.7 sqft | S$3,750,000 | S$1,449 | Resale |
| Nov 2010 | 4,932.1 sqft | S$4,300,000 | S$872 | Resale |
| Oct 2010 | 3,340.1 sqft | S$3,080,000 | S$922 | Resale |
| Jan 2010 | 4,713.6 sqft | S$3,230,000 | S$685 | Resale |
| Sep 2009 | 2,587.7 sqft | S$2,850,000 | S$1,101 | New Sale |
Showing the 12 most recent of 19 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bedok (D15) have been transacting.
Based on 855 recorded landed sales in Bedok (D15) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
12 KEE SUN AVENUE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 985 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.34 km | 1–2 km | PR ballot only | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.38 km | 1–2 km | No ballot | ||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.59 km | 1–2 km | No ballot | ||
| Temasek Primary SchoolPhase 2C · 103 applied · 50 places | 1.89 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.96 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 2.04 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Building works recorded on Kee Sun Avenue over the past 5 years.
6 Kee Sun Avenue
PROPOSED RECONSTRUCTION OF THE EXISTING 2-STOREY SEMI-DETACHED DWELLING HOUSE TO A 3-STOREY ENVELOPE CONTROL SEMI-DETACHED HOUSE WITH A SWIMMING POOL ON LOT 03718M MK 27 AT 6 KEE SUN AVENUE (BEDOK PLANNING AREA) · 3-storey
1 planning permission record on Kee Sun Avenue in the past 5 years. Source: planning permission records (government-recorded).
12 KEE SUN AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.