Primary Schools Within 1 km / 2 km
- St. Stephen'S School≤ 1 km260 m
- Opera Estate Primary School≤ 1 km470 m
- Ngee Ann Primary School1–2 km1.49 km
- CHIJ (Katong) Primary1–2 km1.66 km
- Telok Kurau Primary School1–2 km1.67 km
- Tao Nan School
Relevant market insights
Showing 5 of 5 total recorded transactions.
| Jun 2023 | — | $18,500,000 | 11,050 | $1,674 | |
| 17-05-2007 | — | $7,722,000 | 11,050 | $699 | |
| 30-06-2004 | — | $4,300,000 | 11,050 | $389 | |
| 03-06-2002 | — | $6,200,000 | 11,050 | $561 | |
| 01-10-1999 | — | $4,000,000 | 11,050 | $362 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 25 Siglap Walk | 107 m | Jul 2025 | Resale | $6,600,000 | 2,290 | $2,882 |
| 9 Siglap Walk | 50 m | Oct 2024 | Resale | $12,288,000 | 4,283 | $2,869 |
| 111 Siglap Road | 95 m | Jan 2024 | New Sale | $8,380,000 | 4,514 | $1,856 |
| 13 Siglap Walk | 68 m | Jul 2023 | Resale | $4,200,000 | 1,856 | $2,263 |
| 111a Siglap Road | 102 m | Jun 2023 | New Sale | $6,550,000 | 3,559 | $1,840 |
| 36f La Salle Street | 97 m | Dec 2022 | Resale | $3,800,000 | 4,854 | $783 |
| 9 Siglap Walk | 50 m | Oct 2022 | Resale | $5,880,000 | 4,283 | $1,373 |
| 8 Siglap Bank | 95 m | Mar 2022 | Resale | $9,080,000 | 4,545 | $1,998 |
| 35 Siglap View | 67 m | Jan 2022 | Resale | $6,500,000 | 4,679 | $1,389 |
| 36a La Salle Street | 82 m | Jan 2022 | Resale | $3,910,000 | 4,929 | $793 |
| 17 Siglap Walk | 74 m | Nov 2021 | Resale | $3,230,000 | 1,845 | $1,751 |
| 111 Siglap Road | 95 m | Sep 2021 | Resale | $10,500,000 | 12,046 | $872 |
| 7 Siglap Bank | 46 m | Aug 2021 | Resale | $12,300,000 | 11,186 | $1,100 |
| 36d La Salle Street | 104 m | Jul 2021 | Resale | $3,750,000 | 4,800 | $781 |
| 18a La Salle Street | 38 m | 19-12-2018 | Resale | $3,998,800 | 2,939 | $1,361 |
| 1a Siglap Bank | 83 m | 12-06-2018 | Resale | $4,100,000 | 2,866 | $1,431 |
| 11 Siglap Walk | 64 m | 28-03-2017 | Resale | $3,820,000 | 2,801 | $1,364 |
| 11 Siglap Walk | 64 m | 14-04-2015 | Resale | $3,100,000 | 2,801 | $1,107 |
| 13 Siglap Walk | 68 m | 10-04-2014 | Resale | $3,000,000 | 1,856 | $1,616 |
| 3 Siglap Bank | 48 m | 25-11-2013 | Resale | $6,500,000 | 5,001 | $1,300 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 22 LA SALLE STREET, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
22 LA SALLE STREET has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
70 within 1 km
| 302 m | Frankel Estate | FH | — | — |
| 330 m | Flamingo Valley | FH | 2014 | $1,826 |
| 350 m | Bowmont Centre | FH | 2003 | $1,434 |
| 409 m | Sin Chuan Garden | FH | 1983 | $1,301 |
| 476 m | Park East | FH | 1994 | $1,745 |
| 613 m | Gemini Apartments | FH | — | — |
| 650 m | The Verte | FH | — | — |
| 660 m | The Treeline | FH | 2008 | $1,486 |
| 668 m | The Azzuro | FH | — | — |
| 693 m | The Trumps | LH | 2005 | $1,704 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.