Upcoming MRT
0.6 km from Bedok South (TEL Stage 5), opening 2026 · ~8 min walk
Main door facingEstimated
Main door faces West — estimated from building geometry.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 4 of 4
| Oct 2024 | — | $4,368,000 | 1,902 | $2,297 | |
| 28 May 2012 | — | $2,400,000 | 1,902 | $1,262 | |
| 01 Jan 2000 | — | $1,350,000 | 1,902 | $710 | |
| 31 Aug 1999 | — | $1,330,000 | 4,283 | $311 |
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
33 within 1 km
| 101 m | Parbury Hill Condominium | FH | 1997 | $1,746 |
| 153 m | Riviera Residences | FH | 2007 | $1,972 |
| 216 m | Bleu @ East Coast | FH | 2008 | $1,642 |
| 217 m | The Calypso | FH | 2005 | $1,813 |
| 217 m | Sea Pavilion Residences | FH | 2021 | $2,177 |
| 248 m | The Daffodil | FH | 1998 | $1,549 |
| 266 m | Venezio | FH | 2006 | — |
| 266 m | The Summit | FH | 1991 | $1,892 |
| 280 m | The Baycourt | FH | 1994 | $1,568 |
| 288 m | Balcon East | FH | — | — |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Parbury Avenue. See all 54 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Apr 2026 | 1,742.7 sqft | S$4,065,000 | S$2,333 | Resale |
| Oct 2024 | 1,902 sqft | S$4,368,000 | S$2,297 | Resale |
| Feb 2023 | 1,706.1 sqft | S$3,200,000 | S$1,876 | Resale |
| Apr 2022 | 1,778.2 sqft | S$3,528,000 | S$1,984 | Resale |
| Apr 2022 | 1,742.7 sqft | S$3,000,000 | S$1,722 | Resale |
| Nov 2020 | 12,054.6 sqft | S$12,300,000 | S$1,020 | Resale |
| Sep 2020 | 2,823.4 sqft | S$3,180,000 | S$1,126 | Resale |
| Jun 2018 | 1,766.4 sqft | S$3,000,000 | S$1,698 | Resale |
| May 2018 | 3,261.5 sqft | S$3,100,000 | S$950 | Resale |
| Nov 2017 | 1,750.2 sqft | S$2,410,000 | S$1,377 | Resale |
| Apr 2017 | 3,301.3 sqft | S$3,680,000 | S$1,115 | Resale |
| Jul 2012 | 2,823.4 sqft | S$2,822,000 | S$1,000 | Resale |
Showing the 12 most recent of 50 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bedok (D16) have been transacting.
Based on 599 recorded landed sales in Bedok (D16) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
26 PARBURY AVENUE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Temasek Primary SchoolPhase 2C · 103 applied · 50 places | 180 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 925 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.82 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Anthony'S Canossian Primary SchoolPhase 2C · 33 applied · 164 places | 1.93 km | 1–2 km | No ballot | ||
| Red Swastika SchoolPhase 2C · 93 applied · 41 places | 2.02 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Building works recorded on Parbury Avenue over the past 5 years.
4 Parbury Avenue
PROPOSED RECONSTRUCTION OF EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE WITH ATTIC ON LOT 10351K MK 27 AT 4 PARBURY AVENUE (BEDOK PLANNING AREA) · 3-storey
59 Parbury Avenue
PROPOSED RECONSTRUCTION WORKS OF EXISTING 2-STOREY INTERMEDIATE TERRACE DWELLING HOUSE TO A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH AN ATTIC · 3-storey
3 Parbury Avenue
PROPOSED REGULARISATION OF GFA & AMENDMENT TO APPROVED ERECTION OF 4 UNITS OF ENVELOPE CONTROL DWELLING HOUSES COMPRISING 2 PAIRS OF 3-STOREY SEMI-DETACHED HOUSES WITH SWIMMING POOL AND ATTIC · 3-storey
3 planning permission records on Parbury Avenue in the past 5 years. Source: planning permission records (government-recorded).
26 PARBURY AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.