Primary Schools Within 1 km / 2 km
- Maha Bodhi School≤ 1 km860 m
- Telok Kurau Primary School1–2 km1.11 km
- Haig Girls' School1–2 km1.21 km
- St. Stephen'S School1–2 km1.31 km
- CHIJ (Katong) Primary1–2 km1.85 km
- Tao Nan School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Jalan Yasin | 110 m | Oct 2025 | Resale | $4,150,000 | 1,833 | $2,264 |
| 5 Jalan Ismail | 56 m | Jul 2024 | Resale | $5,000,000 | 3,368 | $1,485 |
| 28 Jalan Kechot | 119 m | Nov 2023 | Resale | $4,678,000 | 3,445 | $1,358 |
| 76 Jalan Eunos | 43 m | Feb 2023 | Resale | $3,760,000 | 1,863 | $2,018 |
| Jalan Yasin | 110 m | Jun 2021 | Resale | $2,994,000 | 2,026 | $1,478 |
| 10 Jalan Kechot | 42 m | 29-04-2021 | Resale | $4,350,000 | 4,321 | $1,007 |
| 3 Jalan Ismail | 42 m | 02-03-2021 | Resale | $3,580,000 | 3,375 | $1,061 |
| 3a Jalan Kechot | 83 m | 28-01-2021 | Resale | $3,800,000 | 3,305 | $1,150 |
| 14 Jalan Ismail | 89 m | 12-11-2020 | Resale | $3,988,000 | 3,778 | $1,056 |
| 7c Jalan Ismail | 57 m | 26-07-2019 | Resale | $3,399,999 | 2,875 | $1,183 |
| 9b Jalan Ismail | 76 m | 14-05-2018 | Resale | $6,500,000 | 5,600 | $1,161 |
| 76 Jalan Eunos | 43 m | 04-04-2018 | Resale | $2,600,000 | 1,863 | $1,396 |
| 22 Jalan Kechot | 98 m | 23-03-2018 | Resale | $3,500,000 | 2,766 | $1,265 |
| 7a Jalan Kechot | 95 m | 18-12-2017 | Resale | $2,930,000 | 2,738 | $1,070 |
| 6 Jalan Kechot | 32 m | 05-05-2017 | Resale | $3,318,000 | 3,447 | $963 |
| 18 Jalan Ismail | 103 m | 02-03-2016 | Resale | $2,350,000 | 2,114 | $1,112 |
| 2f Jalan Yasin | 108 m | 26-06-2015 | Resale | $4,150,000 | 4,503 | $922 |
| 1c Jalan Kechot | 80 m | 23-12-2013 | Resale | $3,900,000 | 3,715 | $1,050 |
| 7c Jalan Ismail | 57 m | 03-07-2012 | Resale | $2,912,500 | 2,875 | $1,013 |
| 6a Jalan Kechot | 33 m | 17-05-2012 | Resale | $2,600,000 | 2,248 | $1,157 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 3D JALAN ISMAIL, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
3D JALAN ISMAIL has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
130 within 1 km
| 204 m | Suites @ Eunos | FH | 2012 | $1,828 |
| 210 m | The Lattiz | FH | 2011 | $1,489 |
| 258 m | Casa Sarina | FH | 1998 | $1,488 |
| 259 m | Sunny Lodge | FH | 2014 | $1,646 |
| 351 m | The Ebony | FH | 2016 | $1,922 |
| 373 m | Deng Fu Ville | FH | 2007 | $1,630 |
| 374 m | D' Casita | FH | 2010 | $1,568 |
| 374 m | Marzuki Lodge | FH | 1983 | — |
| 379 m | Bliss Ville | FH | 2010 | $1,408 |
| 397 m | The Vines | FH | 2003 | $1,500 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.