Primary Schools Within 1 km / 2 km
- Xinmin Primary School≤ 1 km725 m
- Xinghua Primary School1–2 km1.16 km
- Montfort Junior School1–2 km1.23 km
- Rosyth School1–2 km1.24 km
- Holy Innocents' Primary School1–2 km1.28 km
- Hougang Primary School
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Upcoming MRT
1.2 km from Serangoon North (CRL Phase 1), opening 2030 · ~15 min walk
Relevant market insights
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Da Silva Lane | 34 m | Oct 2025 | Resale | $5,650,000 | 2,729 | $2,070 |
| Da Silva Lane | 34 m | Jun 2025 | Resale | $3,700,000 | 1,761 | $2,101 |
| Da Silva Lane | 34 m | Jun 2024 | Resale | $3,550,000 | 1,756 | $2,022 |
| 46 Da Silva Lane | 6 m | 22-12-2020 | Resale | $2,680,000 | 2,784 | $963 |
| 15n Kang Choo Bin Road | 38 m | 12-11-2020 | Resale | $2,860,000 | 1,622 | $1,763 |
| 15m Kang Choo Bin Road | 40 m | 20-02-2020 | Resale | $2,750,000 | 1,630 | $1,687 |
| 40 Da Silva Lane | 26 m | 26-10-2018 | Resale | $3,580,000 | 3,614 | $991 |
| 60 Da Silva Lane | 43 m | 05-10-2018 | New Sale | $3,288,000 | 1,735 | $1,895 |
| 31 Da Silva Lane | 64 m | 22-03-2018 | Resale | $2,300,000 | 1,750 | $1,314 |
| 15s Kang Choo Bin Road | 38 m | 12-01-2018 | Resale | $3,000,000 | 2,878 | $1,042 |
| 60 Da Silva Lane | 43 m | 08-06-2017 | Resale | $1,725,000 | 1,735 | $994 |
| 41f Simon Place | 53 m | 30-11-2016 | Resale | $1,700,000 | 2,206 | $771 |
| 15m Kang Choo Bin Road | 40 m | 03-02-2015 | Resale | $2,310,000 | 1,630 | $1,417 |
| 37 Da Silva Lane | 65 m | 02-11-2012 | Resale | $3,500,000 | 2,959 | $1,183 |
| 15s Kang Choo Bin Road | 38 m | 02-10-2012 | Resale | $2,780,000 | 2,878 | $966 |
| 43a Simon Place | 67 m | 08-05-2012 | Resale | $1,780,000 | 2,228 | $799 |
| 41g Simon Place | 49 m | 13-04-2012 | Resale | $1,800,000 | 2,206 | $816 |
| 31 Simon Place | 53 m | 05-03-2012 | Resale | $2,150,000 | 2,502 | $859 |
| 41d Simon Place | 60 m | 13-06-2011 | Resale | $1,738,000 | 2,206 | $788 |
| 39 Simon Place | 59 m | 21-04-2011 | Resale | $2,030,000 | 1,771 | $1,146 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 48 DA SILVA LANE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
48 DA SILVA LANE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
76 within 1 km
| 67 m | Simonville | FH | 1984 | — |
| 117 m | Summer Scent | FH | 2012 | $1,276 |
| 200 m | Bliss@Kovan | FH | 2015 | $1,649 |
| 244 m | Onerobey | FH | 2014 | $1,558 |
| 258 m | Isuites @ Tani | FH | 2012 | $1,554 |
| 261 m | Parry Court | FH | — | — |
| 342 m | Fontaine Parry | FH | 2010 | $1,495 |
| 358 m | Pin Mansions | FH | 1992 | $1,486 |
| 359 m | Parry Gardens | FH | 1985 | — |
| 364 m | Kovan Regency | LH | 2015 | $1,877 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.