Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km410 m
- CHIJ (Katong) Primary≤ 1 km970 m
- Tao Nan School1–2 km1.11 km
- Tanjong Katong Primary School1–2 km1.15 km
- St. Stephen'S School1–2 km1.36 km
| Bedroom type | No. of units | % | Size range | Gross rent |
|---|---|---|---|---|
| 1-bedroom | 1 | 13% | 657 sqft | — |
| 2-bedroom | 3 | 38% | 1,012–1,346 sqft | — |
| 3-bedroom | 3 | 38% | 1,281 sqft | — |
| 4-bedroom | 1 | 13% | 2,250 sqft | — |
Ranks around the middle for redevelopment interest among private condos.
CASA AROMA is ranked for collective-sale (en-bloc) potential over the next 5 years, relative to other private condos. We show a relative tier, not a percentage — the ranking is reliable, an exact probability is not.
Driven by: 23 years old · average unit ~1,307 sqft · 108 past en-bloc deals in the district
Based on 4 comparable past collective-sale deals (RAMBUTAN MANSIONS 2007, ROSE MANSIONS 2007, CHAPEL MANSION 2007).
A ranking signal, not advice or a prediction of any specific outcome. How this is calculated
Showing 10 of 29 total recorded transactions.
| Jan 2022 | 4BR | $2,400,000 | 2,249 | $1,067 | |
| Jun 2021 | 3BR | $1,410,000 | 1,280 | $1,102 | |
| 18 Jun 2018 | 2BR | $1,350,000 | 1,345 | $1,004 | |
| 16 Apr 2018 | 2BR | $1,050,000 | 1,011 | $1,039 | |
| 02 Mar 2015 | — | $1,670,000 | 2,120 | $788 | |
| 20 Oct 2014 | 4BR | $1,750,000 | 2,249 | $778 | |
| 30 Jan 2013 | 2BR | $1,270,000 | 1,345 | $944 | |
| 14 Dec 2012 | 3BR | $1,250,000 | 1,280 | $977 | |
| 21 Aug 2012 | 3BR | $1,100,000 | 1,280 | $859 | |
| 20 Jul 2012 | 1BR | $670,000 | 656 | $1,021 |
50 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Unit | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|---|
| Claydence | 14 m | May 2026 | New Sale | 3BR | $3,282,500 | 1,313 | $2,500 | |
| Claydence | 14 m | Apr 2026 | New Sale | 2BR | $1,965,000 | 785 | $2,503 | |
| Joo Chiat Verbena | 144 m | Apr 2026 | Resale | — | $2,120,000 | 1,474 | $1,438 | |
| One Eighties Residences | 154 m | Apr 2026 | Resale | 1BR | $1,010,000 | 559 | $1,807 | |
| Claydence | 14 m | Feb 2026 | New Sale | 2BR | $1,949,280 | 785 | $2,483 | |
| One Eighties Residences | 154 m | Feb 2026 | Resale | 3BR | $2,180,000 | 1,280 | $1,703 | |
| Ventura View | 146 m | Jan 2026 | Resale | 1BR | $710,000 | 441 | $1,610 | |
| One Eighties Residences | 154 m | Nov 2025 | Resale | 2BR | $1,225,000 | 645 | $1,899 | |
| Tivoli Grande | 115 m | Oct 2025 | Resale | 2BR | $1,420,000 | 850 | $1,671 | |
| Tivoli Grande | 115 m | Sep 2025 | Resale | 2BR | $1,140,000 | 699 | $1,631 | |
| Chiku Mansions | 35 m | Aug 2025 | — | Resale | — | $22,230,000 | 10,397 | $2,138 |
| Ventura View | 146 m | Aug 2025 | Resale | 1BR | $1,048,000 | 764 | $1,372 | |
| The Glacier | 144 m | Jun 2025 | — | Resale | 3BR | $2,200,000 | 1,345 | $1,636 |
| The Glacier | 144 m | Jun 2025 | Resale | 3BR | $2,200,000 | 1,345 | $1,636 | |
| Tivoli Grande | 115 m | Apr 2025 | Resale | 2BR | $1,340,000 | 850 | $1,576 | |
| One @ Pulasan | 139 m | Mar 2025 | Resale | 2BR | $1,830,000 | 1,302 | $1,406 | |
| The Glacier | 144 m | Mar 2025 | Resale | 3BR | $2,150,000 | 1,356 | $1,586 | |
| Ventura View | 146 m | Mar 2025 | Resale | 3BR | $1,660,000 | 1,205 | $1,378 | |
| The Bale | 137 m | Oct 2024 | Resale | 2BR | $1,618,000 | 1,054 | $1,535 | |
| The Bale | 137 m | Sep 2024 | Resale | 2BR | $1,555,000 | 1,065 | $1,460 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for CASA AROMA
| 01 | 02 | |
|---|---|---|
| 05 | #05-012,2504BR | |
| 04 | #04-021,2813BR | |
| 03 | #03-011,3462BR | #03-021,2813BR |
| 02 | #02-011,3462BR | #02-021,2813BR |
| 01 | #01-011,0122BR | #01-026571BR |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at CASA AROMA, for the date you pick.
Sun at 3:30 pm on 2026-07-12: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
CASA AROMA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
292 within 1 km
| 14 m | Claydence | FH | 2025 | $2,468 |
| 35 m | Chiku Mansions | FH | — | $2,138 |
| 53 m | Ovada 8 | FH | 2001 | — |
| 98 m | Koon Seng Court | FH | — | — |
| 102 m | Flora East | FH | — | — |
| 113 m | Bendigo Gardens | FH | 1984 | — |
| 115 m | Tivoli Grande | FH | 2012 | $1,576 |
| 137 m | The Bale | FH | 2008 | $1,494 |
| 137 m | Bougainvilla Court | FH | 1984 | — |
| 139 m | One @ Pulasan | FH | 2009 | $1,406 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
Primary-school distances match MOE’s official straight-line P1 method — see the “Primary Schools Within 1 km / 2 km” section above for the priority bands.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.