Upcoming MRT
1.8 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~23 min walk
Showing 6 of 6
| 01 Mar 2000 | 3BR | $1,529,412 | 1,389 | $1,101 | |
| 01 Mar 2000 | — | $2,294,118 | 3,122 | $735 | |
| 01 Mar 2000 | — | $1,529,412 | 1,528 | $1,001 | |
| 01 Mar 2000 | 3BR | $1,529,412 | 1,561 | $980 | |
| 22 Oct 1996 | 3BR | $1,200,000 | 1,528 | $785 | |
| 02 May 1996 | 3BR | $1,000,000 | 1,528 | $654 |
DERBYSHIRE COURT has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
193 within 1 km
| — | Derbyshire CourtThis property | FH | — | — |
| 0 m | Derbyshire Heights | FH | 2004 | $1,780 |
| 8 m | Fyve Derbyshire | FH | 2024 | $2,500 |
| 29 m | Derby Court | FH | 1978 | — |
| 56 m | Lion Towers | FH | — | $1,896 |
| 63 m | 6 Derbyshire | FH | 2017 | $2,181 |
| 90 m | Adria | FH | 2013 | $2,212 |
| 98 m | Pasadena | FH | — | — |
| 130 m | Viva | FH | 2012 | $2,712 |
| 152 m | Kartar Apartments | FH | — | — |
| 158 m | Strata | FH | 2006 | $2,083 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
DERBYSHIRE COURT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 60 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 660 m | ≤ 1 km | No ballot | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 910 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 1.06 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 1.27 km | 1–2 km | No ballot | ||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.39 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ Primary (Toa Payoh)Phase 2C · 77 applied · 49 places | 1.79 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 1.92 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
DERBYSHIRE COURT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for DERBYSHIRE COURT
| 01 | 02 | |
|---|---|---|
| 12 | #12-012,2823BR | #12-022,2393BR |
| 11 | #11-011,2923BR | #11-021,3243BR |
| 10 | #10-011,2923BR | #10-021,3243BR |
| 09 | #09-011,2923BR | #09-021,3243BR |
| 08 | #08-011,2923BR | #08-021,3243BR |
| 07 | #07-011,2923BR | #07-021,3243BR |
| 06 | #06-011,2923BR | #06-021,3243BR |
| 05 | #05-011,2923BR | #05-021,3243BR |
| 04 | #04-011,3023BR | #04-021,3893BR |
| 03 | #03-011,3023BR | #03-021,5073BR |
| 02 | #02-011,3023BR | #02-021,5393BR |
| 01 | #01-017861BR | #01-021,1953BR |