Showing 7 of 7
| 12 Aug 2020 | — | $996,000 | 915 | $1,089 | |
| 07 Nov 2019 | — | $1,318,000 | 1,184 | $1,113 | |
| 17 Nov 2011 | — | $818,000 | 915 | $894 | |
| 09 Sep 2010 | — | $863,000 | 1,184 | $729 | |
| 02 Oct 2000 | — | $620,000 | 1,184 | $524 | |
| 01 May 2000 | — | $600,000 | 1,206 | $498 | |
| 01 Mar 1995 | — | $650,000 | 1,206 | $539 |
DUKU COURT has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
311 within 1 km
| — | Duku CourtThis property | FH | 1991 | — |
| 12 m | Duku Apartments | FH | 1998 | $1,422 |
| 32 m | Cantiz @ Rambai | FH | 2010 | $1,359 |
| 44 m | Aura 83 | FH | 2015 | $1,669 |
| 44 m | Octaville | FH | 1990 | — |
| 67 m | The Serennia | FH | 2010 | $1,188 |
| 87 m | Rambai Court | FH | 1976 | — |
| 115 m | Sunshine Regency | FH | 2007 | — |
| 127 m | Gallery 8 | FH | 2004 | $1,256 |
| 138 m | The Ramford | FH | 2019 | $1,837 |
| 150 m | Alpha Apartments | FH | 2005 | $1,075 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
DUKU COURT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 275 m | ≤ 1 km | No ballot | ||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 640 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 745 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 870 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.34 km | 1–2 km | PR ballot only | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.48 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.91 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 2 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
DUKU COURT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.