Primary Schools Within 1 km / 2 km
- CHIJ (Katong) Primary≤ 1 km480 m
- Tao Nan School≤ 1 km605 m
- Haig Girls' School≤ 1 km625 m
- Tanjong Katong Primary School≤ 1 km960 m
- Ngee Ann Primary School1–2 km1.15 km
- St. Stephen'S School1–2 km
Nearest school of each kind — Tier-1, GEP, SAP — straight-line (“as the crow flies”) from the development per MOE’s P1 method; a school that qualifies for several kinds is listed once with all its badges. Tier-1 marks historically oversubscribed primaries; the full 1 km / 2 km priority list is below.
| Total units | 13 |
|---|---|
| Size range | 538–1,916 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 1-bedroom | 5 | 38% |
| 2-bedroom | 3 | 23% |
| 3-bedroom | 4 | 31% |
| 4-bedroom | 1 | 8% |
Ranks in the bottom half for redevelopment interest among private condos.
MAYA is ranked for collective-sale (en-bloc) potential over the next 5 years, relative to other private condos. We show a relative tier, not a percentage — the ranking is reliable, an exact probability is not.
Driven by: 19 years old · average unit ~981 sqft · 3 recent en-bloc deals in the district
Based on 4 comparable past collective-sale deals (RAMBUTAN MANSIONS 2007, EAST SHORE COURT 2011, SIGLAP COURT 2007).
A ranking signal, not advice or a prediction of any specific outcome. How this is calculated
Fewer neighbours are free or motivated to sell than at most comparable properties.
haio tracks 12 of 13 units at MAYA. 92% of tracked units are free to sell now (past the seller’s-stamp-duty window) and 50% have been held over 10 years.
92%
Free to sell now
11 of 12 tracked · past SSD
56%
Sitting on a gain
9 of 16 resales sold above cost
Showing 10 of 23 total recorded transactions.
| Dec 2024 | 3BR | $2,016,888 | 1,280 | $1,576 | |
| Dec 2022 | 2BR | $1,288,000 | 979 | $1,316 | |
| Jul 2022 | 3BR | $1,750,000 | 1,280 | $1,367 | |
| Aug 2021 | 1BR | $720,000 | 538 | $1,338 | |
| 04-12-2019 | 3BR | $1,430,000 | 1,280 | $1,117 | |
| 25-04-2018 | 3BR | $1,400,000 | 1,280 | $1,094 | |
| 30-06-2017 | 3BR | $1,350,000 | 1,280 | $1,055 | |
| 12-10-2012 | 3BR | $1,390,000 | 1,280 | $1,086 | |
| 08-10-2012 | 1BR | $720,000 | 538 | $1,338 | |
| 12-08-2011 | 3BR | $1,280,000 | 1,280 | $1,000 |
50 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Aura 83 | 257 m | Jun 2026 | Resale | 4BR | $2,350,000 | 1,593 | $1,475 |
| Poshgrove East | 216 m | May 2026 | Resale | 3BR | $2,680,000 | 1,431 | $1,873 |
| The Beccagayle | 186 m | Apr 2026 | Resale | 3BR | $2,200,000 | 1,367 | $1,609 |
| Katong Gardens | 248 m | Apr 2026 | Resale | 3BR | $3,780,000 | 1,948 | $1,940 |
| Homey Gardens | 118 m | Feb 2026 | Resale | 3BR | $2,670,000 | 1,743 | $1,532 |
| Madeira Court | 242 m | Feb 2026 | Resale | 3BR | $1,725,000 | 990 | $1,742 |
| Berkeley Residences | 166 m | Nov 2025 | Resale | 3BR | $1,398,000 | 764 | $1,830 |
| Poshgrove East | 216 m | Nov 2025 | Resale | 1BR | $1,080,000 | 592 | $1,824 |
| Callidora Ville | 217 m | Sep 2025 | Resale | 2BR | $1,800,000 | 1,367 | $1,317 |
| Naturalis | 92 m | Aug 2025 | Resale | 1BR | $1,000,000 | 645 | $1,550 |
| Mabelle | 240 m | Jul 2025 | Resale | 2BR | $1,760,000 | 1,237 | $1,423 |
| Homey Gardens | 118 m | Jun 2025 | Resale | 3BR | $1,720,000 | 1,022 | $1,683 |
| Mabelle | 240 m | Jun 2025 | Resale | 2BR | $1,300,000 | 807 | $1,611 |
| Glamour Ville | 75 m | May 2025 | Resale | 2BR | $1,800,000 | 1,216 | $1,480 |
| Homey Gardens | 118 m | May 2025 | Resale | 3BR | $1,710,000 | 1,033 | $1,655 |
| Callidora Ville | 217 m | May 2025 | Resale | 1BR | $1,055,000 | 645 | $1,636 |
| Chapel Lodge | 199 m | Apr 2025 | Resale | 3BR | $2,600,000 | 1,528 | $1,702 |
| Poshgrove East | 216 m | Apr 2025 | Resale | 1BR | $1,238,000 | 1,130 | $1,096 |
| Mabelle | 240 m | Apr 2025 | Resale | 3BR | $2,850,000 | 1,980 | $1,439 |
| Sunshine Loft | 196 m | Mar 2025 | Resale | 1BR | $662,000 | 366 | $1,809 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for MAYA
| 01 | 02 | 03 | |
|---|---|---|---|
| 05 | #05-016141BR | #05-021,9164BR | #05-031,2813BR |
| 04 | #04-015381BR | #04-029802BR | #04-031,2813BR |
| 03 | #03-015381BR | #03-029802BR | #03-031,2813BR |
| 02 | #02-015381BR | #02-029802BR | #02-031,2813BR |
| 01 | #01-015381BR |
4 realized resale exits at MAYA over the 5y window — 4 profitable, 0 at a loss, averaging 1.79%/yr.
| Unit Type | Volume | Holding (avg) | Annualised (avg) |
|---|---|---|---|
| 1BR | 1 | 13y 10m | 1.57% |
| 3BR | 1 | 15y 3m | 1.74% |
| 4BR | 2 | 16y 1m | 1.92% |
| Total | 4 | 15y 4m | 1.79% |
No loss-making resales in this window — every matched exit sold above its matched entry price.
2 of 4exits had no exact area/floor entry match and were paired to the project's median launch PSF — a slightly coarser estimate for those rows.
Realized resales: each resale / sub-sale (the exit) is matched to a comparable new-sale (the entry) at the same project by floor band and strata area, then the annualised return is (exit ÷ entry) ^ (1 ÷ years held) − 1. URA caveats only. haio estimate — URA masks unit numbers after May 2021, so entries are matched by area + floor, not exact unit. Executive Condos are shown as a separate segment.
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
MAYAhas had fewer than 3 resales in the last 12 months, so there is no honest “today’s price” to score against. Where current owners entered is still on record below — n=12 traced current owners, 100.0% unit-exact.
the Exit-Risk band is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
The headline share is an exact count over haio’s unit-level records — one entry price per traced current owner. “Today’s price” is the last-12-months resale median, an anchor, not a valuation. In appreciated projects most owners naturally hold cheaper — long holders rarely sell low, so read it with the SSD-free share. Not advice. How this is calculated
When direct sun lands on a West-facing window at MAYA, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
MAYA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
296 within 1 km
| 75 m | Glamour Ville | FH | 2003 | $1,480 |
| 92 m | Naturalis | FH | 2011 | $1,594 |
| 117 m | Still Mansions | FH | 1967 | $1,446 |
| 118 m | Homey Gardens | FH | 2001 | $1,594 |
| 143 m | Le M Residence | FH | 2005 | — |
| 166 m | Berkeley Residences | FH | 2015 | $1,767 |
| 186 m | The Beccagayle | FH | 2005 | $1,542 |
| 196 m | Sunshine Loft | FH | 2005 | $1,674 |
| 199 m | Chapel Lodge | FH | 1994 | $1,677 |
| 216 m | Poshgrove East | FH | 2008 | $1,754 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.