Showing 10 of 65
| Apr 2026 | 2BR | $1,250,000 | 1,076 | $1,162 | |
| Dec 2025 | 1BR | $690,000 | 441 | $1,565 | |
| Nov 2025 | 1BR | $678,000 | 409 | $1,658 | |
| Jun 2025 | 1BR | $700,000 | 441 | $1,587 | |
| May 2025 | 1BR | $698,000 | 441 | $1,583 | |
| Sep 2023 | 1BR | $685,000 | 409 | $1,675 | |
| Mar 2023 | 1BR | $685,000 | 463 | $1,479 | |
| Jan 2023 | 1BR | $601,000 | 409 | $1,469 | |
| Jan 2023 | 1BR | $600,000 | 409 | $1,467 | |
| Dec 2022 | 1BR | $605,000 | 409 | $1,479 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
220 within 1 km
Suites@Changi sits level with the nearby average for the last 2 years of sales.
| — | Suites@ChangiThis property | FH | 2012 | $1,583 |
| 88 m | Stillz Residence | FH | 2011 | $1,508 |
| 121 m | Still 123 | FH | — | — |
| 158 m | The Elegance @ Changi | FH | 2006 | $1,211 |
| 183 m | Boon Court | FH | 1976 | $1,404 |
| 214 m | Parc Esta | LH | 2022 | $2,275 |
| 215 m | Eunos Green | FH | — | — |
| 216 m | Eunos Park | FH | 1995 | $1,335 |
| 231 m | The Mint Residences | FH | 2009 | $1,578 |
| 232 m | The Ariel | FH | 2011 | $1,574 |
| 238 m | Aspen Loft | FH | 2005 | $1,579 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
SUITES@CHANGI
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 555 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.27 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.3 km | 1–2 km | No ballot | ||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.34 km | 1–2 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.37 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.43 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Telok Kurau Primary SchoolPhase 2C · 63 applied · 150 places | 1.65 km | 1–2 km | No ballot | ||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.86 km | 1–2 km | PR ballot only | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.88 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at SUITES@CHANGI) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SUITES@CHANGI
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | #05-014091BR | #05-021,1522BR | #05-031,0762BR | #05-044091BR | #05-054091BR | #05-061,0872BR | #05-074411BR | #05-084411BR | #05-091,0982BR | #05-104091BR |
| 04 | #04-014091BR | #04-024411BR | #04-034411BR | #04-044091BR | #04-054091BR | #04-064091BR | #04-074411BR | #04-084411BR | #04-094091BR | #04-104091BR |
| 03 | #03-014091BR | #03-024411BR | #03-034411BR | #03-044091BR | #03-054091BR | #03-064091BR | #03-074411BR | #03-084411BR | #03-094091BR | #03-104091BR |
| 02 | #02-014091BR | #02-024411BR | #02-034411BR | #02-044091BR | #02-054091BR | #02-064091BR | #02-074411BR | #02-084411BR | #02-094091BR | #02-104091BR |
| 01 | #01-014311BR | #01-024631BR | #01-034631BR | #01-044311BR |