No MOE primary school lies within 2 km straight-line of this property, so no P1 home–school distance priority applies here.
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 322
| Aug 2026 | 2BR | $1,330,000Resale | 807 | $1,648 | |
| Feb 2026 | 2BR | $1,430,000Resale | 926 | $1,544 | |
| Feb 2026 | 2BR | $1,310,000Resale | 818 | $1,601 | |
| Feb 2026 | 1BR | $1,118,000Resale | 635 | $1,761 | |
| Dec 2025 | 2BR | $1,310,000Resale | 807 | $1,623 | |
| Dec 2025 | 3BR | $2,400,000Resale | 1,378 | $1,742 | |
| Nov 2025 | 2BR | $1,450,000Resale | 926 | $1,566 | |
| Oct 2025 | 3BR | $2,350,000Resale | 1,399 | $1,680 | |
| Jun 2025 | 3BR | $1,965,000Resale | 1,206 | $1,629 | |
| May 2025 | 3BR | $1,750,000Resale | 1,206 | $1,451 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
9 within 1 km
Tanjong Ria Condominium sits 12% below the nearby average for the last 2 years of sales.
| — | Tanjong Ria CondominiumThis property | LH | 1997 | $1,623 |
| 102 m | Casuarina Cove | LH | 1996 | $1,635 |
| 153 m | Camelot By-The-Water | LH | 2000 | $1,739 |
| 227 m | Water Place | LH | 2004 | $1,850 |
| 249 m | Pebble Bay | LH | 1997 | $1,851 |
| 408 m | Parkshore | FH | 1995 | $2,121 |
| 411 m | Sanctuary Green | LH | 2003 | $1,664 |
| 877 m | Costa Rhu | LH | 1997 | $1,634 |
| 941 m | The Waterside | FH | 1992 | $2,219 |
| 972 m | Riveredge | LH | 2008 | $1,879 |
Blank where there are no recent sales.
Loading…
No MOE primary school lies within 2 km straight-line of this property, so no P1 home–school distance priority applies here.
How far you can get by public transit + walking, within your time budget.
Commute from
TANJONG RIA CONDOMINIUM
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at TANJONG RIA CONDOMINIUM suggest a budget of ~S$1.75M.
| Floor | #01614 sqft1BR | #02807 sqft2BR | #03807 sqft2BR | #04614 sqft1BR | #05678 sqft1BR | #06818 sqft2BR | #071,033 sqft2BR | #081,033 sqft2BR | #09818 sqft2BR | #10678 sqft1BR | #11614 sqft1BR | #12807 sqft2BR | #13807 sqft2BR | #14614 sqft1BR | #151,399 sqft3BR | #161,281 sqft3BR | #171,281 sqft3BR | #181,378 sqft3BR | #19635 sqft1BR | #20926 sqft2BR | #21926 sqft2BR | #22635 sqft1BR | #23614 sqft1BR | #24807 sqft2BR | #26614 sqft1BR | #27969 sqft2BR | #28807 sqft2BR | #29807 sqft2BR | #30969 sqft2BR | #31614 sqft1BR | #32807 sqft2BR | #33807 sqft1 units | #34614 sqft1BR | #351,399 sqft3BR | #361,206 sqft3BR | #371,206 sqft3BR | #381,399 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | |||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||
| 09 | |||||||||||||||||||||||||||||||||||||
| 08 | |||||||||||||||||||||||||||||||||||||
| 07 | |||||||||||||||||||||||||||||||||||||
| 06 | |||||||||||||||||||||||||||||||||||||
| 05 | |||||||||||||||||||||||||||||||||||||
| 04 | |||||||||||||||||||||||||||||||||||||
| 03 | |||||||||||||||||||||||||||||||||||||
| 02 |
This grid shows the 134 units our catalogue holds. 495 of its 629 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.