Upcoming MRT
0.2 km from Tampines North (CRL Phase 1), opening 2030 · ~2 min walk
Showing 10 of 411
| Apr 2026 | 4BR | $1,955,000 | 1,098 | $1,781 | |
| Apr 2026 | 4BR | $2,300,000 | 1,367 | $1,683 | |
| Mar 2026 | 3BR | $1,750,000 | 980 | $1,786 | |
| Feb 2026 | 3BR | $1,766,000 | 980 | $1,802 | |
| Dec 2024 | 4BR | $2,256,600 | 1,367 | $1,651 | |
| Dec 2024 | 3BR | $1,158,000 | 893 | $1,297 | |
| Sep 2024 | 3BR | $1,486,100 | 980 | $1,516 | |
| Sep 2024 | 3BR | $1,443,900 | 926 | $1,559 | |
| Sep 2024 | 3BR | $1,441,700 | 926 | $1,557 | |
| Sep 2024 | 3BR | $1,393,700 | 893 | $1,561 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
11 within 1 km
Tenet sits 5% above the nearby average for the last 2 years of sales.
| — | TenetThis property | LH | 2025 | $1,560 |
| 147 m | Aurelle Of Tampines | LH | 2028 | $1,768 |
| 350 m | Parktown Residence | LH | 2030 | $2,349 |
| 417 m | Elias Green | LH | 1994 | $965 |
| 490 m | The Palette | LH | 2015 | $1,545 |
| 530 m | Ris Grandeur | FH | 2005 | $1,305 |
| 546 m | Livia | LH | 2011 | $1,322 |
| 549 m | Belysa | LH | 2014 | $1,394 |
| 603 m | Nv Residences | LH | 2013 | $1,367 |
| 666 m | D'Nest | LH | 2017 | $1,496 |
| 761 m | Coco Palms | LH | 2018 | $1,692 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
TENET
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Angsana Primary SchoolPhase 2C · 167 applied · 59 places | 530 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Elias Park Primary SchoolPhase 2C · 115 applied · 66 places | 815 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Meridian Primary SchoolPhase 2C · 29 applied · 146 places | 860 m | ≤ 1 km | No ballot | ||
| Park View Primary SchoolPhase 2C · 42 applied · 110 places | 865 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Poi Ching SchoolPhase 2C · 212 applied · 99 places | 1.26 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Tampines North Primary SchoolPhase 2C · 60 applied · 191 places | 1.32 km | 1–2 km | No ballot | ||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.57 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Casuarina Primary SchoolPhase 2C · 30 applied · 64 places | 1.93 km | 1–2 km | No ballot | ||
| St. Hilda'S Primary SchoolPhase 2C · 136 applied · 43 places | 2.05 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Anchored to this project's estimated price (~S$1.65M, the median of recent sale transactions at TENET) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for TENET
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 15 | #15-011,0983BR | #15-021,0983BR | #15-031,1523BR | #15-041,2594BR |
| 14 | #14-019263BR | #14-029263BR | #14-039803BR | #14-041,1094BR |
| 13 | #13-019263BR | #13-029263BR | #13-039803BR | #13-041,1094BR |
| 12 | #12-019263BR | #12-029263BR | #12-039803BR | #12-041,1094BR |
| 11 | #11-019263BR | #11-029263BR | #11-039803BR | #11-041,1094BR |
| 10 | #10-019263BR | #10-029263BR | #10-039803BR | #10-041,1094BR |
| 09 | #09-019263BR | #09-029263BR | #09-039803BR | #09-041,1094BR |
| 08 | #08-019263BR | #08-029263BR | #08-039803BR | #08-041,1094BR |
| 07 | #07-019263BR | #07-029263BR | #07-039803BR | #07-041,1094BR |
| 06 | #06-019263BR | #06-029263BR | #06-039803BR | #06-041,1094BR |
| 05 | #05-019803BR | #05-029803BR | #05-039803BR | #05-041,1094BR |
| 04 | #04-039803BR | #04-041,1094BR | ||
| 03 | #03-039803BR | #03-041,1094BR | ||
| 02 | #02-041,1094BR | |||
| 01 | #01-041,1094BR |