Primary Schools Within 1 km / 2 km
- Tanjong Katong Primary School≤ 1 km370 m
- Haig Girls' School≤ 1 km730 m
- CHIJ (Katong) Primary≤ 1 km855 m
- Tao Nan School≤ 1 km895 m
- Ngee Ann Primary School1–2 km1.55 km
- Kong Hwa School1–2 km
| Bedroom type | No. of units | % | Size range | Gross rent |
|---|---|---|---|---|
| 1-bedroom | 25 | 60% | 441–958 sqft | S$3,200/mo* |
| 2-bedroom | 13 | 31% | 700–753 sqft | — |
| 3-bedroom | 4 | 10% | 1,130–1,206 sqft | — |
* Gross rent is a trailing-12-month median; a starred figure is from a thin rental sample.
haio estimate — median rent ÷ modelled price (median PSF × median size), trailing 12 months. Gross only; excludes maintenance, tax and vacancy.
| Bedrooms | Gross yield | Est. price | Leases (12m) |
|---|---|---|---|
| 1 BR | ~3.1%· low sample (2 sales) | ~$1.25M | 14 |
Very low because this development is young — recently completed condos see almost no collective-sale interest.
THE RED HOUSE was completed too recently to attract redevelopment interest: little remaining-lease pressure, no realised plot-ratio headroom, and developers do not target near-new sites. We show a relative tier, not a percentage — and this tier comes from the project's age alone, not a model score.
A ranking signal, not advice or a prediction of any specific outcome. How this is calculated
Fewer neighbours are free or motivated to sell than at most comparable properties.
haio has transaction records for 32 of 42 units at THE RED HOUSE — the units we can track. Of those, 59% are past Singapore’s 3-year Seller’s Stamp Duty (SSD) period, so their owners can sell today without paying SSD, and 38% have been held for more than 10 years.
59%
Free to sell (no SSD)
19 of 32 tracked units are past the 3-year SSD period
41%
Sitting on a gain
9 of 22 resales sold above what the seller paid
Showing 10 of 42 total recorded transactions.
| Jan 2026 | 1BR | $1,410,000 | 958 | $1,472 | |
| Aug 2025 | 1BR | $1,100,000 | 764 | $1,440 | |
| Jun 2025 | 1BR | $785,000 | 473 | $1,660 | |
| Feb 2025 | 1BR | $1,300,000 | 871 | $1,493 | |
| Feb 2025 | 1BR | $972,000 | 710 | $1,369 | |
| Feb 2025 | 2BR | $1,250,000 | 753 | $1,660 | |
| Dec 2024 | 1BR | $1,350,000 | 914 | $1,477 | |
| Nov 2024 | 1BR | $846,000 | 645 | $1,312 | |
| Nov 2024 | 1BR | $1,035,000 | 764 | $1,355 | |
| Nov 2024 | 1BR | $999,000 | 731 | $1,367 |
50 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Roxy Square | 134 m | Jun 2026 | Resale | — | $1,800,000 | 1,259 | $1,430 |
| The Odeon Katong | 194 m | Jun 2026 | Resale | — | $995,000 | 581 | $1,713 |
| Bellezza @ Katong | 230 m | May 2026 | Resale | 1BR | $1,038,000 | 592 | $1,753 |
| Coralis | 240 m | May 2026 | Resale | 1BR | $1,000,000 | 495 | $2,020 |
| Coralis | 240 m | Apr 2026 | Resale | 2BR | $2,038,000 | 861 | $2,367 |
| Marine Blue | 215 m | Mar 2026 | Resale | 1BR | $1,710,000 | 731 | $2,339 |
| Coralis | 240 m | Mar 2026 | Resale | 3BR | $2,850,000 | 1,227 | $2,323 |
| Roxy Square | 134 m | Feb 2026 | Resale | — | $1,080,000 | 602 | $1,794 |
| Marine Blue | 215 m | Jan 2026 | Resale | 1BR | $1,788,888 | 1,270 | $1,409 |
| The Palladium | 230 m | Jan 2026 | Resale | 3BR | $2,820,000 | 1,259 | $2,240 |
| Sycamore Tree | 241 m | Jan 2026 | Resale | 1BR | $788,000 | 441 | $1,787 |
| Sycamore Tree | 241 m | Jan 2026 | Resale | 3BR | $1,432,500 | 818 | $1,751 |
| Sycamore Tree | 241 m | Dec 2025 | Resale | 1BR | $748,000 | 387 | $1,933 |
| East View | 176 m | Oct 2025 | Resale | 2BR | $1,700,000 | 882 | $1,927 |
| Marine Blue | 215 m | Oct 2025 | Resale | 1BR | $1,700,000 | 688 | $2,471 |
| Bellezza @ Katong | 230 m | Oct 2025 | Resale | 2BR | $1,485,000 | 861 | $1,725 |
| Spring @ Katong | 26 m | Sep 2025 | Resale | 3BR | $2,400,000 | 1,119 | $2,145 |
| Moda | 147 m | Aug 2025 | Resale | 2BR | $1,560,000 | 764 | $2,042 |
| Spring @ Katong | 26 m | Jul 2025 | Resale | 3BR | $2,900,000 | 1,550 | $1,871 |
| Moda | 147 m | Jul 2025 | Resale | 2BR | $2,150,000 | 979 | $2,196 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE RED HOUSE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | #05-158721BR | #05-167002BR | #05-179581BR | #05-181,1303BR | #05-191,1413BR | #05-201,2063BR | #05-211,1733BR | ||||||||||||||
| 04 | #04-154741BR | #04-164411BR | #04-174841BR | #04-187532BR | #04-197212BR | #04-207212BR | #04-217532BR | ||||||||||||||
| 03 | #03-154741BR | #03-164411BR | #03-174841BR | #03-187532BR | #03-197212BR | #03-207212BR | #03-217532BR | ||||||||||||||
| 02 | #02-018611BR | #02-028181BR | #02-037641BR | #02-049151BR | #02-055921BR | #02-064951BR | #02-076031BR | #02-085061BR | #02-096141BR | #02-108291BR | #02-117641BR | #02-127641BR | #02-137101BR | #02-147321BR | #02-154741BR | #02-164411BR | #02-174841BR | #02-187532BR | #02-197212BR | #02-207212BR | #02-217532BR |
18 realized resale exits at THE RED HOUSE over the 5y window — 9 profitable, 9 at a loss, a median 0.01%/yr.
| Unit Type | Exits | Med Holding | Med PSF Buy | Med PSF Sell | Med Profit | Med Annualised |
|---|---|---|---|---|---|---|
| 1BR | 1 | 11y 11m | $1,641 | $1,660 | S$9,000 | 0.10% |
| 2BR | 2 | 6y 4m | $1,484 | $1,637 | S$110,000 | 1.55% |
| 3BR | 5 | 11y 5m | $1,461 | $1,567 | S$80,000 | 0.71% |
| 4BR | 1 | 6y 8m | $1,396 | $1,475 | S$93,000 | 0.84% |
| Total | 9 | 11y 3m | $1,472 | $1,609 | S$90,000 | 0.84% |
| Unit Type | Exits | Med Holding | Med PSF Buy | Med PSF Sell | Med Loss | Med Annualised |
|---|---|---|---|---|---|---|
| 1BR | 1 | 8y 3m | $1,644 | $1,565 | S$-35,000 | -0.60% |
| 2BR | 4 | 7y 10m | $1,478 | $1,368 | S$-84,500 | -0.95% |
| 3BR | 4 | 11y 8m | $1,456 | $1,398 | S$-32,679 | -0.27% |
| Total | 9 | 9y 1m | $1,472 | $1,369 | S$-65,000 | -0.62% |
5 of 18exits had no exact area/floor entry match and were paired to the project's median launch PSF — a slightly coarser estimate for those rows.
Realized resales: each resale / sub-sale (the exit) is matched to a comparable new-sale (the entry) at the same project by floor band and strata area, then the annualised return is (exit ÷ entry) ^ (1 ÷ years held) − 1. URA caveats only. haio estimate — URA masks unit numbers after May 2021, so entries are matched by area + floor, not exact unit. Executive Condos are shown as a separate segment.
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
THE RED HOUSEhas had fewer than 3 resales in the last 12 months, so there is no honest “today’s price” to score against. Where current owners entered is still on record below — n=32 traced current owners, 100.0% unit-exact.
the Exit-Risk band is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
The headline share is an exact count over haio’s unit-level records — one entry price per traced current owner. “Today’s price” is the last-12-months resale median, an anchor, not a valuation. In appreciated projects most owners naturally hold cheaper — long holders rarely sell low, so read it with the SSD-free share. Not advice. How this is calculated
When direct sun lands on a West-facing window at THE RED HOUSE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$1.2M, the median of recent sale transactions at THE RED HOUSE) — drag to explore what else that budget buys across Singapore.
210 within 1 km
| 26 m | Spring @ Katong | FH | 2006 | $1,904 |
| 71 m | Malvern Springs | FH | 2004 | $2,175 |
| 93 m | Leville Isuites | FH | 2015 | $1,755 |
| 122 m | Ceylon Crest | FH | 2005 | $1,743 |
| 134 m | Roxy Square | FH | 1991 | $1,612 |
| 147 m | Moda | FH | 2014 | $2,164 |
| 176 m | East View | FH | 1998 | $2,008 |
| 194 m | The Odeon Katong | FH | 1983 | $1,664 |
| 215 m | Marine Blue | FH | 2016 | $2,315 |
| 218 m | Joo Chiat Apartment | FH | — | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.
“Free to sell” means the 3-year Seller’s Stamp Duty window has passed, so selling now incurs no SSD penalty — a proxy for how many owners could list without a tax cost. “Tracked” units are those with a purchase on record; not every unit has changed hands.
A haio ranking signal, not a probability or advice — useful to time your own exit, to gauge incoming supply as a buyer, or to plan coverage as an agent. How this is calculated