Primary Schools Within 1 km / 2 km
- Naval Base Primary School≤ 1 km210 m
- Northland Primary School≤ 1 km440 m
- Peiying Primary School1–2 km1.13 km
- Huamin Primary School1–2 km1.18 km
- North View Primary School1–2 km1.44 km
- Jiemin Primary School
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
69 flats at Block 501B Yishun St 51. Past its estimated Minimum Occupation Period since 2021 — original owners are free to sell.
69
Free to sell now
flats · MOP reached 2021
69
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 18 total recorded transactions.
| Jul 2026 | — | $718,000 | 1,205 | $596 | |
| May 2025 | — | $768,000 | 1,205 | $637 | |
| Aug 2024 | — | $720,000 | 1,205 | $598 | |
| Dec 2023 | — | $545,000 | 990 | $551 | |
| Oct 2023 | — | $600,000 | 990 | $606 | |
| Aug 2023 | — | $510,000 | 990 | $515 | |
| Aug 2023 | — | $567,000 | 990 | $573 | |
| Jul 2023 | — | $655,000 | 1,205 | $544 | |
| Jun 2023 | — | $527,000 | 990 | $532 | |
| Mar 2023 | — | $658,000 | 1,205 | $546 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2021. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 502A Yishun St 51 | 116 m | Jul 2026 | Resale | $640,000 | 990 | $646 |
| Block 502A Yishun St 51 | 116 m | Jul 2026 | Resale | $477,000 | 721 | $662 |
| Block 511A Yishun St 51 | 183 m | Jul 2026 | Resale | $555,000 | 1,001 | $554 |
| Block 501A Yishun St 51 | 52 m | Jun 2026 | Resale | $655,800 | 990 | $662 |
| Block 501A Yishun St 51 | 52 m | Jun 2026 | Resale | $616,888 | 990 | $623 |
| Block 861 Yishun Ave 4 | 118 m | Jun 2026 | Resale | $428,000 | 796 | $538 |
| Block 506B Yishun Ave 4 | 137 m | Jun 2026 | Resale | $590,000 | 1,001 | $589 |
| Block 859 Yishun Ave 4 | 177 m | Jun 2026 | Resale | $721,888 | 1,313 | $550 |
| Block 511A Yishun St 51 | 183 m | Jun 2026 | Resale | $765,000 | 1,216 | $629 |
| Block 506C Yishun Ave 4 | 178 m | May 2026 | Resale | $610,000 | 1,001 | $609 |
| Block 506C Yishun Ave 4 | 178 m | Apr 2026 | Resale | $635,000 | 1,001 | $634 |
| Block 511A Yishun St 51 | 183 m | Apr 2026 | Resale | $590,000 | 1,001 | $589 |
| Block 502C Yishun St 51 | 116 m | Mar 2026 | Resale | $818,000 | 1,205 | $679 |
| Block 862 Yishun Ave 4 | 135 m | Mar 2026 | Resale | $452,000 | 796 | $568 |
| Block 506B Yishun Ave 4 | 137 m | Mar 2026 | Resale | $490,000 | 731 | $670 |
| Block 501A Yishun St 51 | 52 m | Feb 2026 | Resale | $638,000 | 990 | $644 |
| Block 502C Yishun St 51 | 116 m | Feb 2026 | Resale | $620,000 | 990 | $626 |
| Block 506B Yishun Ave 4 | 137 m | Feb 2026 | Resale | $600,000 | 1,001 | $599 |
| Block 672A Yishun Ave 4 | 212 m | Feb 2026 | Resale | $380,000 | 505 | $752 |
| Block 672A Yishun Ave 4 | 212 m | Jan 2026 | Resale | $528,000 | 731 | $722 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 501B Yishun St 51, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 501B Yishun St 51) — drag to explore what else that budget buys across Singapore.
6 within 1 km
| 168 m | The Wisteria | LH | 2018 | $1,392 |
| 460 m | Signature At Yishun | LH | 2017 | $1,273 |
| 580 m | The Criterion | LH | 2018 | $1,345 |
| 776 m | Skies Miltonia | LH | 2015 | $1,255 |
| 819 m | Orchid Park Condominium | LH | 1994 | $1,008 |
| 935 m | The Miltonia Residences | LH | 2014 | $1,196 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.