Primary Schools Within 1 km / 2 km
- St. Stephen'S School≤ 1 km650 m
- Haig Girls' School1–2 km1.26 km
- Telok Kurau Primary School1–2 km1.29 km
- Opera Estate Primary School1–2 km1.37 km
- CHIJ (Katong) Primary1–2 km1.45 km
- Maha Bodhi School
Relevant market insights
Showing 2 of 2 total recorded transactions.
| 09-05-2009 | — | $1,380,000 | 2,567 | $538 | |
| 23-05-1999 | — | $1,230,000 | 2,567 | $479 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Sims View | 89 m | Oct 2025 | Resale | $4,100,000 | 1,750 | $2,343 |
| 401h Changi Road | 35 m | Jul 2023 | Resale | $4,880,000 | 3,064 | $1,593 |
| Sims View | 89 m | Sep 2022 | Resale | $3,500,000 | 1,696 | $2,064 |
| 7 Lorong Melayu | 113 m | 10-05-2021 | Resale | $2,628,000 | 1,668 | $1,576 |
| 37 Lorong Mydin | 159 m | 14-05-2018 | Resale | $5,800,000 | 5,417 | $1,071 |
| 401e Changi Road | 32 m | 18-07-2016 | Resale | $2,300,000 | 2,484 | $926 |
| 7 Sims View | 55 m | 25-08-2014 | Resale | $2,750,000 | 1,744 | $1,577 |
| 401h Changi Road | 35 m | 17-02-2014 | Resale | $3,480,000 | 3,064 | $1,136 |
| 401d Changi Road | 34 m | 06-05-2011 | Resale | $2,580,000 | 2,500 | $1,032 |
| 401e Changi Road | 32 m | 14-04-2011 | Resale | $2,080,000 | 2,484 | $837 |
| 7 Sims View | 55 m | 24-05-2010 | Resale | $1,730,000 | 1,744 | $992 |
| 15a Jalan Wakaff | 167 m | 05-04-2010 | Resale | $2,250,000 | 3,264 | $689 |
| 1 Sims View | 73 m | 18-01-2010 | Resale | $2,512,500 | 4,021 | $625 |
| 5 Lorong Melayu | 104 m | 23-09-2009 | Resale | $1,380,000 | 1,665 | $829 |
| 7 Sims View | 55 m | 07-07-2009 | Resale | $1,355,000 | 1,744 | $777 |
| 9 Lorong Mydin | 21 m | 06-06-2009 | Resale | $1,310,000 | 1,989 | $659 |
| 15 Jalan Wakaff | 159 m | 23-05-2008 | Resale | $1,800,000 | 3,244 | $555 |
| 7 Lorong Mydin | 29 m | 20-04-2008 | Resale | $2,160,000 | 3,050 | $708 |
| 7 Lorong Melayu | 113 m | 11-04-2008 | Resale | $1,220,000 | 1,668 | $731 |
| 401d Changi Road | 34 m | 21-05-2007 | Resale | $1,213,000 | 2,500 | $485 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 15 LORONG MYDIN, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
15 LORONG MYDIN has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
182 within 1 km
| 64 m | D' Palma | FH | 2007 | $1,302 |
| 97 m | Kembangan Court | FH | — | $1,400 |
| 98 m | D'Gallery | FH | 2006 | $1,626 |
| 106 m | Bliss Residences | FH | 2008 | $1,439 |
| 106 m | Castle Court | FH | 1982 | — |
| 116 m | Fenara Court | FH | 1996 | — |
| 132 m | D'Oasia | FH | 2010 | $1,573 |
| 135 m | Sing Lian Building | FH | 1982 | $673 |
| 137 m | The Lenox | FH | 2014 | $1,564 |
| 154 m | The Champagne | FH | 2003 | $1,168 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.