Primary Schools Within 1 km / 2 km
- Fuchun Primary School≤ 1 km480 m
- Marsiling Primary School≤ 1 km955 m
- Si Ling Primary School1–2 km1.16 km
- Innova Primary School1–2 km1.48 km
- Woodgrove Primary School1–2 km1.64 km
- Woodlands Primary School
Showing 3 of 3 total recorded transactions.
| 12 Aug 2011 | — | $5,930,000 | 12,901 | $460 | |
| 20 Jan 2008 | — | $3,800,000 | 12,901 | $295 | |
| 22 May 2007 | — | $3,750,000 | 12,901 | $291 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Beechwood Grove | 13 m | Oct 2025 | Resale | $4,688,888 | 7,707 | $608 |
| Beechwood Grove | 13 m | Dec 2024 | Resale | $5,820,000 | 8,371 | $695 |
| Beechwood Grove | 13 m | Jun 2024 | Resale | $4,000,008 | 6,135 | $652 |
| 6 Beechwood Grove | 88 m | 11 Nov 2020 | Resale | $1,850,000 | 2,131 | $868 |
| 7 Woodgrove Walk | 123 m | 06 Dec 2019 | Resale | $1,580,000 | 1,614 | $979 |
| 37 Beechwood Grove | 118 m | 16 Aug 2019 | Resale | $3,400,000 | 6,135 | $554 |
| 33 Beechwood Grove | 84 m | 06 Aug 2019 | Resale | $2,845,000 | 6,135 | $464 |
| 5 Woodgrove Walk | 120 m | 01 Apr 2019 | Resale | $1,718,000 | 1,614 | $1,064 |
| 9 Woodgrove Walk | 126 m | 04 May 2018 | Resale | $1,980,000 | 2,152 | $920 |
| 23 Beechwood Grove | 29 m | 28 Feb 2018 | Resale | $4,000,000 | 7,623 | $525 |
| 12 Beechwood Grove | 105 m | 02 Jan 2018 | Resale | $1,950,000 | 2,200 | $886 |
| 31 Beechwood Grove | 61 m | 26 Apr 2017 | Resale | $4,026,000 | 6,135 | $656 |
| 6 Beechwood Grove | 88 m | 09 Dec 2015 | Resale | $1,680,000 | 2,131 | $788 |
| 20 Beechwood Grove | 99 m | 16 Oct 2014 | Resale | $2,050,000 | 2,201 | $931 |
| 2 Beechwood Grove | 81 m | 09 Sep 2014 | Resale | $2,138,888 | 2,215 | $966 |
| 8 Beechwood Grove | 93 m | 18 Nov 2013 | Resale | $2,050,000 | 2,421 | $847 |
| 24 Beechwood Grove | 85 m | 26 Dec 2012 | Resale | $2,028,000 | 2,198 | $923 |
| 9 Woodgrove Walk | 126 m | 12 Dec 2012 | Resale | $2,050,000 | 2,152 | $953 |
| 21 Beechwood Grove | 54 m | 17 May 2012 | Resale | $3,400,000 | 6,248 | $544 |
| 12 Beechwood Grove | 105 m | 14 Mar 2012 | Resale | $2,000,000 | 2,200 | $909 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 25 BEECHWOOD GROVE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
25 BEECHWOOD GROVE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
4 within 1 km
| 520 m | The Woodgrove | LH | 1998 | $968 |
| 615 m | Woodgrove Condominium | LH | 1999 | $1,002 |
| 895 m | Woodhaven | LH | 2015 | $1,332 |
| 947 m | Parc Rosewood | LH | 2014 | $1,382 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.