Primary Schools Within 1 km / 2 km
- Seng Kang Primary School≤ 1 km360 m
- Compassvale Primary School≤ 1 km410 m
- Rivervale Primary School≤ 1 km415 m
- North Spring Primary School≤ 1 km655 m
- Mee Toh School≤ 1 km880 m
- Punggol Green Primary School
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 449 Punggol Road | 29 m | Jul 2023 | Resale | $3,600,000 | 3,247 | $1,109 |
| 433 Punggol Road | 24 m | Jun 2022 | Resale | $3,100,000 | 2,529 | $1,226 |
| 453 Punggol Road | 45 m | Sep 2021 | Resale | $2,350,000 | 1,683 | $1,396 |
| 26 Jalan Merdu | 51 m | 16-04-2021 | Resale | $6,280,000 | 4,500 | $1,396 |
| 445 Punggol Road | 12 m | 12-01-2021 | Resale | $2,300,000 | 1,683 | $1,367 |
| 425 Punggol Road | 55 m | 08-12-2020 | Resale | $1,890,000 | 1,683 | $1,123 |
| 36 Jalan Merdu | 54 m | 10-12-2018 | Resale | $3,500,000 | 4,001 | $875 |
| 44 Jalan Merdu | 62 m | 13-06-2018 | Resale | $3,150,000 | 3,726 | $845 |
| 427 Punggol Road | 50 m | 12-02-2018 | Resale | $1,760,000 | 1,683 | $1,046 |
| 447 Punggol Road | 18 m | 05-01-2018 | Resale | $2,250,000 | 2,520 | $893 |
| 439 Punggol Road | 7 m | 17-03-2017 | Resale | $1,830,000 | 1,683 | $1,087 |
| 32 Jalan Merdu | 33 m | 30-05-2016 | Resale | $3,816,000 | 4,371 | $873 |
| 447 Punggol Road | 18 m | 19-12-2014 | Resale | $1,680,000 | 2,520 | $667 |
| 445 Punggol Road | 12 m | 24-07-2013 | Resale | $1,520,000 | 1,683 | $903 |
| 435 Punggol Road | 19 m | 01-10-2012 | Resale | $2,050,000 | 1,683 | $1,218 |
| 443 Punggol Road | 6 m | 19-08-2011 | Resale | $1,818,000 | 1,683 | $1,080 |
| 421 Punggol Road | 67 m | 20-06-2011 | Resale | $1,550,000 | 1,683 | $921 |
| 437 Punggol Road | 12 m | 15-06-2011 | Resale | $1,650,000 | 1,683 | $980 |
| 461 Punggol Road | 70 m | 15-03-2011 | Resale | $1,350,000 | 1,685 | $801 |
| 14a Jalan Merdu | 53 m | 18-02-2011 | Resale | $2,100,000 | 3,212 | $654 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 441 PUNGGOL ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
441 PUNGGOL ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
6 within 1 km
| 377 m | Rivervale Crest | LH | 2002 | $1,055 |
| 566 m | Compass Heights | LH | 2002 | $1,291 |
| 606 m | The Luxurie | LH | 2015 | $1,586 |
| 690 m | La Fiesta | LH | 2016 | $1,699 |
| 955 m | Ecopolitan | LH | 2016 | $1,386 |
| 956 m | The Vales | LH | 2017 | $1,585 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.