Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km375 m
- CHIJ (Katong) Primary≤ 1 km730 m
- Tao Nan School≤ 1 km855 m
- Tanjong Katong Primary School≤ 1 km885 m
- Ngee Ann Primary School1–2 km1.39 km
- St. Stephen'S School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Duku Road | 75 m | May 2026 | Resale | $5,500,000 | 1,925 | $2,857 |
| Duku Road | 75 m | Apr 2026 | Resale | $5,230,000 | 1,797 | $2,910 |
| Duku Road | 75 m | Aug 2025 | Resale | $3,600,000 | 1,569 | $2,294 |
| 94 Duku Road | 69 m | 28-03-2018 | Resale | $3,000,000 | 1,956 | $1,534 |
| 6 Duku Lane | 89 m | 20-02-2018 | Resale | $2,100,000 | 1,531 | $1,372 |
| 22 Rambai Road | 69 m | 19-05-2017 | Resale | $2,748,888 | 1,848 | $1,487 |
| 90 Duku Road | 71 m | 06-12-2016 | Resale | $3,100,000 | 2,886 | $1,074 |
| 84 Duku Road | 57 m | 19-10-2015 | Resale | $1,950,000 | 1,696 | $1,150 |
| 6 Duku Lane | 89 m | 02-10-2015 | Resale | $1,850,000 | 1,531 | $1,208 |
| 80a Duku Road | 67 m | 25-06-2015 | Resale | $2,200,000 | 2,319 | $949 |
| 96 Duku Road | 84 m | 09-01-2015 | Resale | $1,800,000 | 1,986 | $906 |
| 82 Duku Road | 58 m | 30-06-2014 | Resale | $2,148,000 | 1,706 | $1,259 |
| 61 Duku Road | 82 m | 20-03-2012 | Resale | $4,000,000 | 3,997 | $1,001 |
| 70 Duku Road | 84 m | 22-09-2011 | Resale | $2,950,000 | 2,470 | $1,194 |
| 20 Rambai Road | 75 m | 20-07-2011 | Resale | $1,800,000 | 2,155 | $835 |
| 94 Duku Road | 69 m | 10-06-2011 | Resale | $2,180,000 | 1,956 | $1,115 |
| 59g Duku Road | 89 m | 12-04-2011 | Resale | $2,920,000 | 2,702 | $1,081 |
| 82 Duku Road | 58 m | 28-02-2011 | Resale | $1,460,000 | 1,706 | $856 |
| 86 Duku Road | 58 m | 19-11-2010 | Resale | $1,350,000 | 1,698 | $795 |
| 22 Rambai Road | 69 m | 19-11-2010 | Resale | $1,760,000 | 1,848 | $952 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 73A DUKU ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
73A DUKU ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
301 within 1 km
| 1 m | Duku Court | FH | 1991 | — |
| 13 m | Duku Apartments | FH | — | — |
| 33 m | Cantiz @ Rambai | FH | 2010 | $1,498 |
| 45 m | Aura 83 | FH | 2015 | $1,669 |
| 45 m | Octaville | FH | 1990 | — |
| 68 m | The Serennia | FH | 2010 | $1,190 |
| 88 m | Rambai Court | FH | 1976 | — |
| 116 m | Sunshine Regency | FH | 2007 | — |
| 128 m | Gallery 8 | FH | 2004 | $1,257 |
| 139 m | The Ramford | FH | 2019 | $1,838 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.