Upcoming MRT
1.4 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~17 min walk
Showing 10 of 102
| Dec 2025 | 2BR | $1,830,000 | 861 | $2,125 | |
| Apr 2025 | 3BR | $2,200,000 | 1,087 | $2,024 | |
| Nov 2024 | 2BR | $1,805,000 | 861 | $2,096 | |
| Nov 2024 | 3BR | $2,190,000 | 1,087 | $2,015 | |
| Jun 2024 | 2BR | $1,795,000 | 861 | $2,085 | |
| Jun 2024 | 3BR | $2,200,000 | 1,087 | $2,024 | |
| May 2024 | 3BR | $2,175,000 | 1,087 | $2,001 | |
| May 2023 | 2BR | $1,650,000 | 861 | $1,916 | |
| Nov 2022 | 2BR | $1,568,000 | 861 | $1,821 | |
| Aug 2022 | 3BR | $1,980,000 | 1,087 | $1,822 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
197 within 1 km
The Princeton sits 15% below the nearby average for the last 2 years of sales.
| — | The PrincetonThis property | FH | 1999 | $2,060 |
| 57 m | Balmoral Point | FH | — | — |
| 69 m | Palm Spring | FH | 1997 | $2,269 |
| 81 m | Ventuno Balmoral | FH | 2008 | $1,604 |
| 93 m | Balmoral Grove | FH | 1990 | — |
| 103 m | Balmoral Tower | FH | 1983 | — |
| 112 m | Martina Mansions | FH | 2000 | $2,351 |
| 114 m | Perfect Ten | FH | 2025 | $3,274 |
| 120 m | Sloane Residences | FH | 2022 | $2,902 |
| 121 m | Rich Mansions | FH | 1994 | $1,994 |
| 124 m | Ferrell Residences | FH | 2012 | $2,406 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
THE PRINCETON
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 235 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Singapore Chinese Girls' Primary SchoolPhase 2C · 58 applied · 41 places | 595 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.22 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.4 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.98 km | 1–2 km | No ballot | ||
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 1.98 km | 1–2 km | No ballot | ||
| CHIJ Primary (Toa Payoh)Phase 2C · 77 applied · 49 places | 1.99 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
Anchored to this project's estimated price (~S$2M, the median of recent sale transactions at THE PRINCETON) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE PRINCETON
| 01 | 02 | |
|---|---|---|
| 20 | #20-011,9704BR | |
| 19 | #19-018612BR | #19-021,0873BR |
| 18 | #18-018612BR | #18-021,0873BR |
| 17 | #17-018612BR | #17-021,0873BR |
| 16 | #16-018612BR | #16-021,0873BR |
| 15 | #15-018612BR | #15-021,0873BR |
| 14 | #14-018612BR | #14-021,0873BR |
| 13 | #13-018612BR | #13-021,0873BR |
| 12 | #12-018612BR | #12-021,0873BR |
| 11 | #11-018612BR | #11-021,0873BR |
| 10 | #10-018612BR | #10-021,0873BR |
| 09 | #09-018612BR | #09-021,0873BR |
| 08 | #08-018612BR | #08-021,0873BR |
| 07 | #07-018612BR | #07-021,0873BR |
| 06 | #06-018612BR | #06-021,0873BR |
| 05 | #05-018612BR | #05-021,0873BR |
| 04 | #04-018612BR | #04-021,0873BR |
| 03 | #03-018612BR | #03-021,0873BR |
| 02 | #02-018612BR | #02-021,0873BR |