Primary Schools Within 1 km / 2 km
- Ngee Ann Primary School≤ 1 km630 m
- St. Stephen'S School≤ 1 km855 m
- CHIJ (Katong) Primary≤ 1 km945 m
- Tao Nan School≤ 1 km990 m
- Opera Estate Primary School1–2 km1.1 km
- Haig Girls' School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 645 East Coast Road | 112 m | May 2025 | Resale | $12,500,000 | 8,078 | $1,547 |
| 641 East Coast Road | 76 m | Jul 2024 | Resale | $6,350,000 | 4,041 | $1,571 |
| 6a Dunbar Walk | 100 m | Mar 2024 | Resale | $6,675,000 | 4,145 | $1,610 |
| 18a Coldstream Avenue | 73 m | Feb 2022 | Resale | $7,168,000 | 4,523 | $1,585 |
| 22a Coldstream Avenue | 110 m | Jul 2021 | Resale | $6,880,000 | 4,547 | $1,513 |
| 97 Greenfield Drive | 122 m | 10-09-2020 | Resale | $6,200,000 | 5,570 | $1,113 |
| 645 East Coast Road | 112 m | 19-07-2019 | Resale | $8,880,000 | 8,078 | $1,099 |
| 11a Coldstream Avenue | 88 m | 22-01-2018 | Resale | $5,500,000 | 4,285 | $1,284 |
| 24 Coldstream Avenue | 121 m | 30-10-2017 | Resale | $5,500,000 | 4,549 | $1,209 |
| 2f Dunbar Walk | 82 m | 12-07-2017 | Resale | $3,450,000 | 2,752 | $1,254 |
| 2 Dunbar Walk | 83 m | 31-03-2017 | Resale | $5,400,000 | 2,572 | $2,100 |
| 2g Dunbar Walk | 86 m | 23-01-2017 | Resale | $5,430,000 | 2,618 | $2,074 |
| 554 East Coast Road | 122 m | 24-08-2015 | Resale | $2,980,000 | 2,019 | $1,476 |
| 2 Dunbar Walk | 83 m | 11-12-2014 | Resale | $6,450,000 | 5,191 | $1,243 |
| 635 East Coast Road | 38 m | 03-12-2013 | Resale | $5,680,000 | 4,094 | $1,387 |
| 548 East Coast Road | 115 m | 21-08-2013 | Resale | $2,750,000 | 1,923 | $1,430 |
| 641 East Coast Road | 76 m | 17-09-2012 | Resale | $4,200,000 | 4,041 | $1,039 |
| 18 Coldstream Avenue | 66 m | 15-08-2012 | Resale | $5,750,000 | 4,569 | $1,258 |
| 5a Coldstream Avenue | 61 m | 22-01-2010 | Resale | $3,750,000 | 4,275 | $877 |
| 5a Coldstream Avenue | 61 m | 22-09-2009 | Resale | $3,200,000 | 4,275 | $749 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 10 COLDSTREAM AVENUE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
10 COLDSTREAM AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
139 within 1 km
| 178 m | Coastarina | FH | 2006 | $1,909 |
| 187 m | Treescape | FH | 2014 | $1,792 |
| 198 m | The Ambrosia | FH | — | — |
| 199 m | Inova 100 | FH | — | — |
| 233 m | Ocean Park | FH | 1984 | $1,958 |
| 235 m | The Lucent | FH | 2011 | $1,708 |
| 243 m | Gold Leaf Mansions | FH | 1993 | $1,545 |
| 275 m | Auralis | FH | 2013 | $1,806 |
| 278 m | Seaside Park | FH | — | $1,192 |
| 304 m | Ivory Apartments | FH | — | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.