Primary Schools Within 1 km / 2 km
- Fuchun Primary School≤ 1 km390 m
- Si Ling Primary School≤ 1 km745 m
- Marsiling Primary School1–2 km1.02 km
- Innova Primary School1–2 km1.09 km
- Woodgrove Primary School1–2 km1.22 km
- Woodlands Primary School
Showing 1 of 1 total recorded transactions.
| 14-09-2016 | — | $3,900,000 | 8,899 | $438 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Pinewood Grove | 69 m | Oct 2025 | Resale | $2,750,000 | 1,937 | $1,420 |
| Woodgrove Avenue | 71 m | Nov 2024 | Resale | $4,018,000 | 6,587 | $610 |
| Woodgrove Avenue | 71 m | Jul 2024 | Resale | $4,200,000 | 7,268 | $578 |
| Pinewood Grove | 69 m | May 2024 | Resale | $4,900,000 | 6,638 | $738 |
| Pinewood Grove | 69 m | Oct 2023 | Resale | $3,150,000 | 3,261 | $966 |
| Woodgrove Avenue | 71 m | Sep 2021 | Resale | $3,800,000 | 5,446 | $698 |
| 24 Pinewood Grove | 94 m | 25-08-2020 | Resale | $2,050,000 | 2,647 | $774 |
| 37 Pinewood Grove | 35 m | 28-11-2018 | Resale | $3,300,000 | 6,458 | $511 |
| 36 Pinewood Grove | 61 m | 31-03-2017 | Resale | $1,700,000 | 2,059 | $826 |
| 24 Pinewood Grove | 94 m | 16-06-2015 | Resale | $1,850,000 | 2,647 | $699 |
| 26 Oakwood Grove | 101 m | 27-01-2015 | Resale | $4,530,000 | 7,556 | $600 |
| 32 Pinewood Grove | 74 m | 21-10-2014 | Resale | $2,200,000 | 2,833 | $777 |
| 34 Pinewood Grove | 56 m | 06-05-2013 | Resale | $2,300,000 | 2,833 | $812 |
| 18 Pinewood Grove | 110 m | 16-04-2013 | Resale | $2,250,000 | 2,647 | $850 |
| 31 Pinewood Grove | 94 m | 24-11-2011 | Resale | $7,088,888 | 10,526 | $673 |
| 33 Pinewood Grove | 76 m | 20-05-2011 | Resale | $4,000,000 | 7,645 | $523 |
| 34 Pinewood Grove | 56 m | 10-03-2010 | Resale | $1,475,000 | 2,833 | $521 |
| 24 Pinewood Grove | 94 m | 29-01-2010 | Resale | $1,200,000 | 2,647 | $453 |
| 18 Pinewood Grove | 110 m | 29-11-2009 | Resale | $1,418,000 | 2,647 | $536 |
| 22 Pinewood Grove | 99 m | 04-07-2008 | Resale | $1,250,000 | 1,937 | $645 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 39 PINEWOOD GROVE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
39 PINEWOOD GROVE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
7 within 1 km
| 99 m | The Woodgrove | LH | 1998 | $968 |
| 193 m | Woodgrove Condominium | LH | 1999 | $1,002 |
| 474 m | Woodhaven | LH | 2015 | $1,332 |
| 588 m | Parc Rosewood | LH | 2014 | $1,382 |
| 623 m | Rosewood | LH | 2003 | $1,078 |
| 624 m | Rosewood Suites | LH | 2011 | $1,060 |
| 687 m | Casablanca | LH | 2005 | $1,109 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.