Primary Schools Within 1 km / 2 km
- Fuchun Primary School≤ 1 km325 m
- Si Ling Primary School≤ 1 km850 m
- Marsiling Primary School≤ 1 km940 m
- Innova Primary School1–2 km1.21 km
- Woodgrove Primary School1–2 km1.33 km
- Woodlands Primary School
Showing 1 of 1 total recorded transactions.
| 19-11-2016 | — | $4,500,000 | 6,458 | $697 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Pinewood Grove | 82 m | Oct 2025 | Resale | $2,750,000 | 1,937 | $1,420 |
| Woodgrove Avenue | 78 m | Nov 2024 | Resale | $4,018,000 | 6,587 | $610 |
| Woodgrove Avenue | 78 m | Jul 2024 | Resale | $4,200,000 | 7,268 | $578 |
| 31 Woodgrove Avenue | 70 m | Jun 2024 | Resale | $3,755,000 | 6,458 | $581 |
| Pinewood Grove | 82 m | May 2024 | Resale | $4,900,000 | 6,638 | $738 |
| Pinewood Grove | 82 m | Oct 2023 | Resale | $3,150,000 | 3,261 | $966 |
| Woodgrove Avenue | 78 m | Sep 2021 | Resale | $3,800,000 | 5,446 | $698 |
| 7 Pinewood Grove | 28 m | 28-10-2020 | Resale | $3,800,000 | 6,638 | $572 |
| 24 Pinewood Grove | 83 m | 25-08-2020 | Resale | $2,050,000 | 2,647 | $774 |
| 11 Pinewood Grove | 56 m | 02-07-2020 | Resale | $3,000,000 | 6,465 | $464 |
| 14 Pinewood Grove | 74 m | 20-11-2017 | Resale | $1,680,000 | 1,937 | $867 |
| 36 Pinewood Grove | 80 m | 31-03-2017 | Resale | $1,700,000 | 2,059 | $826 |
| 24 Pinewood Grove | 83 m | 16-06-2015 | Resale | $1,850,000 | 2,647 | $699 |
| 40 Woodgrove Avenue | 73 m | 02-03-2015 | Resale | $2,068,000 | 2,673 | $774 |
| 18 Pinewood Grove | 75 m | 16-04-2013 | Resale | $2,250,000 | 2,647 | $850 |
| 9 Pinewood Grove | 49 m | 11-05-2011 | Resale | $5,100,000 | 8,272 | $617 |
| 6 Pinewood Grove | 46 m | 28-10-2010 | Resale | $1,438,000 | 1,937 | $742 |
| 31 Woodgrove Avenue | 70 m | 04-06-2010 | Resale | $3,400,000 | 6,458 | $526 |
| 24 Pinewood Grove | 83 m | 29-01-2010 | Resale | $1,200,000 | 2,647 | $453 |
| 18 Pinewood Grove | 75 m | 29-11-2009 | Resale | $1,418,000 | 2,647 | $536 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 5 PINEWOOD GROVE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
5 PINEWOOD GROVE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
7 within 1 km
| 212 m | The Woodgrove | LH | 1998 | $968 |
| 311 m | Woodgrove Condominium | LH | 1999 | $1,002 |
| 592 m | Woodhaven | LH | 2015 | $1,332 |
| 705 m | Parc Rosewood | LH | 2014 | $1,382 |
| 737 m | Rosewood | LH | 2003 | $1,078 |
| 745 m | Rosewood Suites | LH | 2011 | $1,060 |
| 805 m | Casablanca | LH | 2005 | $1,109 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.