Primary Schools Within 1 km / 2 km
- Fuchun Primary School≤ 1 km375 m
- Si Ling Primary School≤ 1 km910 m
- Marsiling Primary School≤ 1 km970 m
- Innova Primary School1–2 km1.24 km
- Woodgrove Primary School1–2 km1.38 km
- Woodlands Primary School
Showing 1 of 1 total recorded transactions.
| 02 Mar 2015 | — | $2,068,000 | 2,673 | $774 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Oakwood Grove | 65 m | Mar 2026 | Resale | $4,500,000 | 7,645 | $589 |
| Oakwood Grove | 65 m | Jun 2025 | Resale | $2,680,000 | 1,889 | $1,419 |
| Oakwood Grove | 65 m | Feb 2025 | Resale | $4,400,000 | 6,867 | $641 |
| Woodgrove Avenue | 100 m | Nov 2024 | Resale | $4,018,000 | 6,587 | $610 |
| Woodgrove Avenue | 100 m | Jul 2024 | Resale | $4,200,000 | 7,268 | $578 |
| 31 Woodgrove Avenue | 63 m | Jun 2024 | Resale | $3,755,000 | 6,458 | $581 |
| 29 Woodgrove Avenue | 75 m | May 2023 | Resale | $3,480,000 | 5,554 | $627 |
| 14 Oakwood Grove | 73 m | May 2022 | Resale | $4,100,000 | 7,432 | $552 |
| Woodgrove Avenue | 100 m | Sep 2021 | Resale | $3,800,000 | 5,446 | $698 |
| 10 Oakwood Grove | 105 m | 05 Feb 2021 | Resale | $4,500,000 | 12,312 | $365 |
| 12 Oakwood Grove | 75 m | 23 Dec 2020 | Resale | $4,000,000 | 8,407 | $476 |
| 7 Pinewood Grove | 70 m | 28 Oct 2020 | Resale | $3,800,000 | 6,638 | $572 |
| 11 Pinewood Grove | 108 m | 02 Jul 2020 | Resale | $3,000,000 | 6,465 | $464 |
| 11 Beechwood Grove | 98 m | 21 Mar 2019 | Resale | $3,450,000 | 7,707 | $448 |
| 5 Pinewood Grove | 73 m | 19 Nov 2016 | Resale | $4,500,000 | 6,458 | $697 |
| 26 Oakwood Grove | 83 m | 27 Jan 2015 | Resale | $4,530,000 | 7,556 | $600 |
| 19 Oakwood Grove | 39 m | 23 Dec 2014 | Resale | $1,700,000 | 1,889 | $900 |
| 15 Oakwood Grove | 30 m | 05 Dec 2014 | Resale | $1,780,000 | 1,889 | $942 |
| 13 Oakwood Grove | 27 m | 20 Oct 2014 | Resale | $1,800,000 | 2,470 | $729 |
| 23 Oakwood Grove | 49 m | 18 Sep 2014 | Resale | $1,780,000 | 2,334 | $763 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 40 WOODGROVE AVENUE, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
40 WOODGROVE AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
7 within 1 km
| 265 m | The Woodgrove | LH | 1998 | $968 |
| 359 m | Woodgrove Condominium | LH | 1999 | $1,002 |
| 640 m | Woodhaven | LH | 2015 | $1,332 |
| 721 m | Parc Rosewood | LH | 2014 | $1,382 |
| 783 m | Rosewood Suites | LH | 2011 | $1,060 |
| 790 m | Rosewood | LH | 2003 | $1,078 |
| 852 m | Casablanca | LH | 2005 | $1,109 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.